<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local News</title>
	<atom:link href="http://www.americanleakdetection.com/local-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanleakdetection.com/local-news</link>
	<description>News from your neighborhood</description>
	<lastBuildDate>Wed, 15 May 2013 00:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ePIPE® technology named winner in ‘Best Innovation Adopted’ Category at UK Energy Innovation Awards</title>
		<link>http://www.americanleakdetection.com/local-news/2013/05/epipe%c2%ae-technology-named-winner-in-%e2%80%98best-innovation-adopted%e2%80%99-category-at-uk-energy-innovation-awards/</link>
		<comments>http://www.americanleakdetection.com/local-news/2013/05/epipe%c2%ae-technology-named-winner-in-%e2%80%98best-innovation-adopted%e2%80%99-category-at-uk-energy-innovation-awards/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:01:57 +0000</pubDate>
		<dc:creator>ALD News</dc:creator>
				<category><![CDATA[Interesting jobs]]></category>
		<category><![CDATA[epipe]]></category>
		<category><![CDATA[pipe health]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[nm-state-of-new-mexico]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/local-news/?p=1593</guid>
		<description><![CDATA[Pipe Restoration Services (PRS), a joint venture between Morrison Utility Services and US-based Pipe Restoration Technologies LLC, has been named winner in the category of ‘Best Innovation Implemented or Adopted by a Contractor’ at the 2013 UK Energy Innovation Awards. The award was presented to PRS for adapting ePIPE®, a technology initially introduced to the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1594" href="http://www.americanleakdetection.com/local-news/2013/05/epipe%c2%ae-technology-named-winner-in-%e2%80%98best-innovation-adopted%e2%80%99-category-at-uk-energy-innovation-awards/epipe-3pipes/"><img class="alignright size-medium wp-image-1594" title="epipe-3pipes" src="http://www.americanleakdetection.com/local-news/wp-content/uploads/2013/05/epipe-3pipes-300x166.jpg" alt="" width="300" height="166" /></a>Pipe Restoration Services (PRS), a joint venture between Morrison Utility Services and US-based Pipe Restoration Technologies LLC, has been named winner in the category of ‘Best Innovation Implemented or Adopted by a Contractor’ at the 2013 UK Energy Innovation Awards.</p>
<p>The award was presented to PRS for adapting ePIPE<sup>®</sup>, a technology initially introduced to the UK to eliminate lead contamination and leaks in water services and now being developed to extend asset life for gas riser systems.</p>
<p>Organized by the Energy Innovation Centre to celebrate technologies working to deliver a low carbon, sustainable and energy efficient future, this year’s awards received a record number of entries from across the UK and overseas.</p>
<p>“We are so pleased to offer ‘ePIPE®’ technology to our customers,” says John Seaver, owner of New   Mexico’s American Leak Detection franchise. “So often re-piping a home or business requires significant structural damage that then has to be repaired.  With this technology, the pipes are treated without tearing into drywall, it is just as effective, and much less expensive.”</p>
<p>Pipes are first cleaned and then dried with special equipment from ALD, then a special polymer epoxy seal is applied to the interior of the pipes. This seals the pipes, so they can no longer seep lead or copper contaminants into drinking water. The process also serves to seal the pipes completely, eliminating existing leaks, and preventing future leaks.  It can be applied to both copper and galvanized pipes in both residential and commercial buildings. The color, taste and smell of the drinking water is completely protected from the original piping.</p>
<p>The technology is applied through the pipes at existing openings and prevents costly demolition and construction required with traditional re-piping methods. The ePIPE® system takes less time, and provides a superior and non-invasive pipe restoration.</p>
<p>This service is available through ALD, which also offers ePIPE® services to area plumbers on a sub-contracting basis. Before you re-pipe, contact your plumber and make sure he or she knows about ALD’s ePIPE® restoration technology. For ePIPE® professionals near you call 505-216-2488.</p>
<p><a href="http://www.americanleakdetection.com/epoxy-pipe-lining.php">http://www.americanleakdetection.com/epoxy-pipe-lining.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/local-news/2013/05/epipe%c2%ae-technology-named-winner-in-%e2%80%98best-innovation-adopted%e2%80%99-category-at-uk-energy-innovation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local business owner joins That Others May Live Foundation to support families of fallen heroes</title>
		<link>http://www.americanleakdetection.com/local-news/2013/05/local-business-owner-joins-that-others-may-live-foundation-to-support-families-of-fallen-heroes/</link>
		<comments>http://www.americanleakdetection.com/local-news/2013/05/local-business-owner-joins-that-others-may-live-foundation-to-support-families-of-fallen-heroes/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:38:57 +0000</pubDate>
		<dc:creator>ALD News</dc:creator>
				<category><![CDATA[Community involvement]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/local-news/?p=1586</guid>
		<description><![CDATA[For the third consecutive year, American Leak Detection of Columbus owner Steven West is contributing a percentage of his monthly sales to an organization that provides tragedy assistance for fallen USAF rescue members. This cause is especially important to West, who served as a United States Air Force Pararescue Staff Sergeant from 1985 to 1994. [...]]]></description>
			<content:encoded><![CDATA[<p>For the third consecutive year, American Leak Detection of Columbus owner Steven West is contributing a percentage of his monthly sales to an organization that provides tragedy assistance for fallen USAF rescue members.</p>
<p>This cause is especially important to West, who served as a United States Air Force Pararescue Staff Sergeant from 1985 to 1994. This elite force is tasked with the rescue and recovery of personnel in combat and humanitarian operations. Since 1985, 29 pararescuemen and dozens of additional rescue crew-members have been killed in the line of duty.</p>
<p>West is contributing $10 for every invoice in the month of May to the Las Vegas-based That Others May Live Foundation. West’s leak technicians will also be encouraging customers to match their $10 donation while they’re in the field each day.</p>
<p><strong> </strong></p>
<p>“This cause is extremely close to my heart,” says West. “These guys are out there putting themselves in harm’s way and tragically, many perish in the line of duty doing what I once did. This foundation provides critical support to the surviving family members and ensures educational opportunities for every child that has lost a parent during a mission.”</p>
<p><strong> </strong></p>
<p>This year&#8217;s Pararescue Challenge, an annual event, is dedicated to the memory of Chief Master Sergeant Nick McCaskill who was killed while fighting off an ambush in Afghanistan while supporting the U.S. State Department April 6, 2013. The Chief is survived by his wife of 20 years, Nikki, and their two teenage daughters, Kenna &amp; Tyler.</p>
<p><a rel="attachment wp-att-1587" href="http://www.americanleakdetection.com/local-news/2013/05/local-business-owner-joins-that-others-may-live-foundation-to-support-families-of-fallen-heroes/p/"><img class="alignleft size-medium wp-image-1587" title="Pararescue" src="http://www.americanleakdetection.com/local-news/wp-content/uploads/2013/05/PararescueEvent-300x278.jpg" alt="" width="300" height="278" /></a>The fundraiser, consisting of physical fitness and endurance aspects, is open to both individuals and teams of three. It will begin at 7 a.m., May 18 at Hilliard  Municipal Park, 3850 Veteran&#8217;s Memorial Drive. Visit <a href="http://www.pararescuechallenge.com/">www.ParaRescueChallenge.com</a> to register for $75 or $210 to race as a team.</p>
<p>Steven and Lisa West purchased their Columbus territory in August 1998. They operate four trucks and employ a staff of seven. They serve Columbus and Central Ohio, including Delaware, Knox, Madison, Perry and Ross counties. For information, call 614-876-7146.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/local-news/2013/05/local-business-owner-joins-that-others-may-live-foundation-to-support-families-of-fallen-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leak Detection Franchisee Celebrates 20 Years  Serving Eastern Washington and Northern Idaho</title>
		<link>http://www.americanleakdetection.com/local-news/2013/05/leak-detection-franchisee-celebrates-20-years-serving-eastern-washington-and-northern-idaho/</link>
		<comments>http://www.americanleakdetection.com/local-news/2013/05/leak-detection-franchisee-celebrates-20-years-serving-eastern-washington-and-northern-idaho/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:37:28 +0000</pubDate>
		<dc:creator>ALD News</dc:creator>
				<category><![CDATA[Community involvement]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[wa-spokane-tri-cities]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/local-news/?p=1569</guid>
		<description><![CDATA[In 1993 Patti and her husband Joe Godwin packed their bags and left sunny Orange County, California to start up their leak detection business in Spokane, 20 years later, their business is thriving. To mark their anniversary they are participating in several trade shows and conferences, and this summer Patti Godwin is kayaking over 400 [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1577" href="http://www.americanleakdetection.com/local-news/2013/05/leak-detection-franchisee-celebrates-20-years-serving-eastern-washington-and-northern-idaho/patti/"><img class="aligncenter size-full wp-image-1577" title="Patti" src="http://www.americanleakdetection.com/local-news/wp-content/uploads/2013/05/Patti.jpg" alt="" width="600" height="375" /></a></p>
<p>In 1993<strong> </strong>Patti and her husband Joe Godwin packed their bags and left sunny Orange County, California to start up their leak detection business in Spokane, 20 years later, their business is thriving. To mark their anniversary they are participating in several trade shows and conferences, and this summer Patti Godwin is kayaking over 400 miles down the Columbia River through Washington.</p>
<p>“As a business owner, we are so proud to celebrate this milestone,” said Godwin, who now runs the day-to-day business operations, while Joe worked for 20 years in the field. “Our team provides a service that saves people money and helps protect water, this precious resource. Over the years, water stewardship has become a core principal of mine.”</p>
<p>The American Leak Detection franchise employs five, and has two service trucks that cover its vast service area. The team provides a variety of leak detection services for service lines, including pool and slab leak detection, sewer inspection and infrared leak detection. The techs use a variety of exclusive equipment and utilize cutting-edge technology to find leaks without causing damage to a customer’s property.</p>
<p>“We are glad to see our franchisees achieve milestones that are an ode to their accomplishments,” says Patrick DeSouza, President and CEO of American Leak Detection. “The Godwins were committed to creating their own success. Finding leaks isn’t just a job, Patti has been a remarkable example of a career filled with passion, their crew’s work has found and stopped countless water leaks and raised awareness.”</p>
<p>The Godwins provide leak detection services in homes, businesses and municipalities. They have built lasting relationships with plumbers, pool companies, and especially water purveyors to help build community awareness on water-use efficiency. The franchise serves an area serving over 1.5 million people in Spokane, Tri-Cities, Yakima, Moses Lake, Wenatchee, Coeur d’Alene, Idaho, and more.</p>
<p>Patti’s upcoming kayak journey down the Columbia River from the Canadian border to the Oregon border will take her through a most of their service area. Spot her this summer riding the rapids in her red kayak. To find out more about the trade shows that this American Leak Detection franchisee is involved with, visit <a href="http://www.pnws-awwa.org/">www.pnws-awwa.org</a>.</p>
<p>For more information or to schedule an appointment with a leak detection specialist, call 509-536-5166. For more information about ALD, visit <em><a href="http://www.americanleakdetection.com/">www.americanleakdetection.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/local-news/2013/05/leak-detection-franchisee-celebrates-20-years-serving-eastern-washington-and-northern-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gathany Takes Over Leak Detection Franchise in Daytona Beach</title>
		<link>http://www.americanleakdetection.com/local-news/2013/04/gathany-takes-over-leak-detection-franchise-in-daytona-beach/</link>
		<comments>http://www.americanleakdetection.com/local-news/2013/04/gathany-takes-over-leak-detection-franchise-in-daytona-beach/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:51:06 +0000</pubDate>
		<dc:creator>ALD News</dc:creator>
				<category><![CDATA[Franchise]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[new owner]]></category>
		<category><![CDATA[pipe health]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[fl-daytona-volusia-flagler]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/local-news/?p=1550</guid>
		<description><![CDATA[Starting his own business is a dream for this U.S. Marine Corps Veteran Chad Gathany recently purchased the American Leak Detection franchise that he was working for in Daytona Beach, Florida. Like all American Leak Detection franchisees, Gathany will offer his customers “leak detection without destruction.” “I knew I wanted to do something different with [...]]]></description>
			<content:encoded><![CDATA[<p><em><a rel="attachment wp-att-1552" href="http://www.americanleakdetection.com/local-news/2013/04/gathany-takes-over-leak-detection-franchise-in-daytona-beach/chad/"><img class="alignleft size-medium wp-image-1552" title="chad" src="http://www.americanleakdetection.com/local-news/wp-content/uploads/2013/04/chad-214x300.jpg" alt="" width="214" height="300" /></a>Starting his own business is a dream for this U.S. Marine Corps Veteran</em></p>
<p>Chad Gathany recently purchased the American Leak Detection franchise that he was working for in Daytona   Beach, Florida. Like all American Leak Detection franchisees, Gathany will offer his customers “leak detection without destruction.”</p>
<p>“I knew I wanted to do something different with my life,” says Gathany, a plumber with decades of experience. “I’ve been looking to own my own business and American Leak Detection is a great way for me to get out in my community and provide a service that saves people money and helps conserve water. I think it’s a win-win.”</p>
<p>Gathany just completed several weeks of training which will help prepare him to become the franchise owner. He is already a certified “Original Leak Specialist” and for several years has provided a variety of leak detection services including pool and slab leak detection, electromagnetic pipeline location and infrared leak detection. Gathany and his team use a variety of exclusive equipment and utilize cutting-edge technology to find leaks without causing damage to a customer’s property. Under Gathany’s ownership, the franchise will continue to provide leak detection services to homes, businesses and municipalities from Daytona Beach, Palm Coast, Edgewater, and inland as far as DeLand.</p>
<p>Gathany and his staff serve an area of more than 600,000 people in Volusia and Flagler Counties with two trucks which deploy from their Port Orange office.</p>
<p>“I am proud to offer American Leak Detection’s tried and true services,” says Gathany. “Being a part of an internationally known company is priceless and so is being my own boss.”</p>
<p>When Gathany is not busy pinpointing leaks, he enjoys motorcycle rides along the Florida coastline.</p>
<p>“We are pleased to welcome Chad Gathany to our family of franchisees,” says Patrick DeSouza, executive chairman of American Leak Detection. “The transition from working in a franchise to owning one is a great step; Chad is committed to creating his own success. Our franchisees save customers money, minimize property damage, and help conserve our most precious resource – water.”</p>
<p>American Leak Detection has been operating in Daytona Beach for the past 20 years.</p>
<p>For more information or to schedule an appointment with a leak detection specialist, call 386-756-4113. For more information about American Leak Detection, visit www.americanleakdetection.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/local-news/2013/04/gathany-takes-over-leak-detection-franchise-in-daytona-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The high cost of clean, fresh water</title>
		<link>http://www.americanleakdetection.com/local-news/2013/04/the-high-cost-of-clean-fresh-water/</link>
		<comments>http://www.americanleakdetection.com/local-news/2013/04/the-high-cost-of-clean-fresh-water/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 23:24:38 +0000</pubDate>
		<dc:creator>ALD News</dc:creator>
				<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/local-news/?p=1540</guid>
		<description><![CDATA[What is the most expensive commodity in the world? One may assume its land, oil or maybe natural gasses. But in fact, it’s more simple than all of those- drinking water. Treated water used for drinking and agriculture purposes continue to skyrocket no matter where you live or how much precipitation your climate provides. According [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1544" href="http://www.americanleakdetection.com/local-news/2013/04/the-high-cost-of-clean-fresh-water/watercost-2/"><img class="alignleft size-full wp-image-1544" title="WaterCost" src="http://www.americanleakdetection.com/local-news/wp-content/uploads/2013/04/WaterCost1.jpg" alt="" width="200" height="200" /></a>What is the most expensive commodity in the world? One may assume its land, oil or maybe natural gasses. But in fact, it’s more simple than all of those- drinking water. Treated water used for drinking and agriculture purposes continue to skyrocket no matter where you live or how much precipitation your climate provides.</p>
<p>According to the United Nations, more than two billion people in 48 countries will lack sufficient water by 2050. Approximately 98 percent of water on the planet is saltwater, while lakes, rivers and groundwater account for about one percent of the world’s potentially usable freshwater.</p>
<p>Who pays for the most expensive tap water in the world? This necessary resource is available, but it comes at a high price for many.</p>
<p>The product manufacturers of Shower and Save completed a study showcasing worldwide water prices. Their comparison of the highest water tariffs examined 2010 water prices and include surcharges, rebates, taxes and sewer rates.  Foreign currencies have also been converted into US cents so that we can see who is the most expensive.</p>
<p>The list represent the most expensive country/state/province or territory for 100 litres of water (26.4 US Gallons):</p>
<p>Top 20:</p>
<p>Denmark 76.09</p>
<p>Germany 62.46</p>
<p>Newfoundland &amp; Labrador 55.79</p>
<p>Prince Edward   Island 52.31</p>
<p>West Virginia 48.86</p>
<p>Netherlands 48.72</p>
<p>Wales 48.40</p>
<p>Queensland 47.07</p>
<p>New Brunswick 47.06</p>
<p>New South Wales 46.50</p>
<p>Luxembourg 45.08</p>
<p>Western Australia 43.22</p>
<p>Washington 42.93</p>
<p>Lithuania 42.83</p>
<p>Oregon 42.30</p>
<p>Belgium 41.11</p>
<p>Capital  Territory 38.62</p>
<p>New Zealand 38.51</p>
<p>Tasmania 38.42</p>
<p>Wisconsin 37.82</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/local-news/2013/04/the-high-cost-of-clean-fresh-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Adjusters can now save time and expedite claims with new mobile site</title>
		<link>http://www.americanleakdetection.com/local-news/2013/04/insurance-adjusters-can-now-save-time-and-expedite-claims-with-new-mobile-site/</link>
		<comments>http://www.americanleakdetection.com/local-news/2013/04/insurance-adjusters-can-now-save-time-and-expedite-claims-with-new-mobile-site/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:17:19 +0000</pubDate>
		<dc:creator>ALD News</dc:creator>
				<category><![CDATA[property managers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[co-denver]]></category>
		<category><![CDATA[nv-las-vegas]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/local-news/?p=1533</guid>
		<description><![CDATA[When homeowners are facing a high water bill, see visible wet spots on the floor, or notice water damage, many choose to contact their insurance adjuster and pass along the headache to them. That’s what insurance is for, right? These local and national adjusters are then faced with hiring the right leak detection company, scheduling [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1535" href="http://www.americanleakdetection.com/local-news/2013/04/insurance-adjusters-can-now-save-time-and-expedite-claims-with-new-mobile-site/iphonehands/"><img class="alignright size-medium wp-image-1535" title="iphoneHands" src="http://www.americanleakdetection.com/local-news/wp-content/uploads/2013/04/iphoneHands-300x225.png" alt="" width="300" height="225" /></a>When homeowners are facing a high water bill, see visible wet spots on the floor, or notice water damage, many choose to contact their insurance adjuster and pass along the headache to them. That’s what insurance is for, right?</p>
<p>These local and national adjusters are then faced with hiring the right leak detection company, scheduling the job and paying the claim. But accomplishing each of these tasks over the phone can be time consuming and is not the most productive use of their day.</p>
<p>To solve this problem and streamline the entire claims process, American Leak Detection’s Corporate Office has now launched the insurance adjuster mobile site. This new feature allows adjusters to process claims faster and easier while they’re in the field by using any mobile phone or tablet.  You can submit a job without registering on the site, but doing so allows you to come back and log in to track claims in real time, and more importantly, in one place. You are able to add multiple insurance carriers and live job updates are also available.</p>
<p>Watch for our quick access tools for pool professionals and property managers coming soon! To try the new mobile site, visit Insurance.AmericanLeakDetection.com</p>
<p>Instructional video: <a href="https://www.youtube.com/watch?v=syD-eYrrtcs">https://www.youtube.com/watch?v=syD-eYrrtcs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/local-news/2013/04/insurance-adjusters-can-now-save-time-and-expedite-claims-with-new-mobile-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Tennessee team locates mountain resort’s mystery leak causing massive water bills</title>
		<link>http://www.americanleakdetection.com/local-news/2013/04/east-tennessee-team-locates-mountain-resort%e2%80%99s-mystery-leak-causing-massive-water-bills/</link>
		<comments>http://www.americanleakdetection.com/local-news/2013/04/east-tennessee-team-locates-mountain-resort%e2%80%99s-mystery-leak-causing-massive-water-bills/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:36:39 +0000</pubDate>
		<dc:creator>ALD News</dc:creator>
				<category><![CDATA[Interesting jobs]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[tn-knoxville]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/local-news/?p=1522</guid>
		<description><![CDATA[Leak “detection” may be a part of our name, but most jobs don’t require as much detective work and mystery solving as the one owner Jeff Deel recently faced in Gatlinburg, TN. A property management firm had been informed by their local water utility they were consuming 2 million gallons of water each month and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1523" href="http://www.americanleakdetection.com/local-news/2013/04/east-tennessee-team-locates-mountain-resort%e2%80%99s-mystery-leak-causing-massive-water-bills/dscf2015/"><img class="alignright size-medium wp-image-1523" title="DSCF2015" src="http://www.americanleakdetection.com/local-news/wp-content/uploads/2013/04/DSCF2015-300x225.jpg" alt="" width="300" height="225" /></a>Leak “detection” may be a part of our name, but most jobs don’t require as much detective work and mystery solving as the one owner Jeff Deel recently faced in Gatlinburg,  TN.</p>
<p>A property management firm had been informed by their local water utility they were consuming 2 million gallons of water each month and their water was going to be shut off if the problem could not be located and corrected.</p>
<p>Extreme winter conditions of pouring rain, snow and freezing temperatures over the three-day job did not help matters any. The property itself was a daunting one- there were more than 100 cabins and 7 miles of buried water lines dating back to 1965. The property’s ownership had changed hands, so current owners were unaware exactly where the lines were buried. With no maps to use as resources, Deel said the team had to start from the beginning.</p>
<p>“Management arranged to have a crew with us so we could enter cabins and close valves when necessary to try and isolate different areas,” Deel said. “We found that about 20 gallons per minute was flowing upstream due to a shower valve being open in one of the cabins.”</p>
<p><a rel="attachment wp-att-1527" href="http://www.americanleakdetection.com/local-news/2013/04/east-tennessee-team-locates-mountain-resort%e2%80%99s-mystery-leak-causing-massive-water-bills/dscf2033-2/"><img class="alignleft size-medium wp-image-1527" title="DSCF2033" src="http://www.americanleakdetection.com/local-news/wp-content/uploads/2013/04/DSCF20331-225x300.jpg" alt="" width="225" height="300" /></a>Now they had a starting point. After using a correlator and pressure testing lines, they were able to learn three additional cabins were tied into the main pipe. An in-ground valve was turned off each evening in order to monitor water flow through the main water meter. Very little water was flowing through the meter to the cabins above, so they tried opening the in-ground valve to find that 100 gallons was metering every 2:45, or causing about 36 gallons per minute to leak. They had found the source.</p>
<p>After excavating near the creek, Deel was able to distinguish an acoustic leak signal measuring 6 feet deep. The culprit was a 3-inch PVC pipe with a crack in the cap.</p>
<p>“Their men had been chasing it for 6 weeks and they were getting desperate,” Deel said. “This one felt like a wild goose chase. We used every tool we had and I was tickled to death when we finally found it. We were all high-fiving.”</p>
<p>Jeff Deel has owned and operated American Leak Detection of East Tennessee’s team of four trucks since 2004. For more information, visit <a href="http://www.americanleakdetection.com/tn-knoxville/residential-service">http://www.americanleakdetection.com/tn-knoxville/residential-service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/local-news/2013/04/east-tennessee-team-locates-mountain-resort%e2%80%99s-mystery-leak-causing-massive-water-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Leak Detection Steps in for National Fix a Leak Week</title>
		<link>http://www.americanleakdetection.com/local-news/2013/03/american-leak-detection-steps-in-for-national-fix-a-leak-week/</link>
		<comments>http://www.americanleakdetection.com/local-news/2013/03/american-leak-detection-steps-in-for-national-fix-a-leak-week/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:58:57 +0000</pubDate>
		<dc:creator>ALD News</dc:creator>
				<category><![CDATA[Community involvement]]></category>
		<category><![CDATA[pipe health]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/local-news/?p=1516</guid>
		<description><![CDATA[The Environmental Protection Agency will help businesses and families across the nation save millions of gallons during its fifth annual Fix a Leak Week, from March 18 -24. This awareness week is aimed at eliminating water waste caused by household leaks, many of which are unseen. American Leak Detection is committed to finding and eliminating [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1517" href="http://www.americanleakdetection.com/local-news/2013/03/american-leak-detection-steps-in-for-national-fix-a-leak-week/leaky/"><img class="alignright size-medium wp-image-1517" title="Leaky" src="http://www.americanleakdetection.com/local-news/wp-content/uploads/2013/03/Leaky-300x116.png" alt="" width="300" height="116" /></a>The Environmental Protection Agency will help businesses and families across the nation save millions of gallons during its fifth annual Fix a Leak Week, from March 18 -24. This awareness week is aimed at eliminating water waste caused by household leaks, many of which are unseen. American Leak Detection is committed to finding and eliminating wasteful leaks, and giving communities important information on saving water.</p>
<p>“It is important to share leak identification and prevention information with our community,” said Jimmy Carter, senior director of corporate field services. “Finding and stopping leaks not only saves money, but also protects a valuable resource. We hope that valley businesses and residents take Fix a Week Leak as an opportunity to cut back on water wasted by leaks.”</p>
<p>While saving water is always important, this year conservation is essential due to a dry winter. Stopping leaks is an easy way to help locals save precious water, which is good news since Coachella Valley residents use about twice as much water the average American household. On top of that, everyday each area golf course also consumes as much water as an average family uses in four years.</p>
<p>Most households waste about 11,000 gallons per month due to running toilets, dripping faucets and other household leaks. American Leak Detection experts point to a number of ways to identify leaks:</p>
<ul>
<li>Check for drips by leaving a glass underneath faucet. Stopping these drips can easy save enough water for over 30 showers, and usually only requires an inexpensive washer or valve seat.</li>
<li>Keep track of the amount of chemicals used in your pool or spa. If you need to use more over time, it is a good sign that you have a leak.</li>
<li>Another sign of a pool or spa leak is regularly having to refill the water.</li>
<li>Leaky toilets can be spotted by adding a teaspoon food coloring to the tank; if you see the color in the toilet bowl, then the flapper valve needs to be replaced.</li>
</ul>
<p>American Leak Detection, which has its world headquarters in Palm Springs, has more easy leak identification tips on their website. With little time and effort you can determine if your pool is leaking, and even if your household has any hidden plumbing leaks. Some home insurance providers even give lower rates for homeowners that take action on a professional leak audit.</p>
<p>Since opening its doors in 1974 they have found over 6.5 million leaks in homes and businesses in seven countries. For more information or to schedule an appointment with a leak detection specialist, call 760-320-8273, or toll-free 866-955-3257. For more information about American Leak Detection, visit <a href="http://www.americanleakdetection.com/"><em>www.americanleakdetection.com</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/local-news/2013/03/american-leak-detection-steps-in-for-national-fix-a-leak-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How often does a swimming pool really leak?</title>
		<link>http://www.americanleakdetection.com/local-news/2013/02/how-often-does-a-swimming-pool-really-leak/</link>
		<comments>http://www.americanleakdetection.com/local-news/2013/02/how-often-does-a-swimming-pool-really-leak/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 00:39:58 +0000</pubDate>
		<dc:creator>ALD News</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[property managers]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/local-news/?p=1502</guid>
		<description><![CDATA[It’s part of the “American Dream.” Saving to buy a nice home in the suburbs with enough room for your growing family and a backyard large enough to fit a pool and swing set. You don’t have the pool installed just yet, but you’re already daydreaming about cooling off on hot summer afternoons and hosting [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1503" href="http://www.americanleakdetection.com/local-news/2013/02/how-often-does-a-swimming-pool-really-leak/pool-2/"><img class="alignleft size-medium wp-image-1503" title="pool" src="http://www.americanleakdetection.com/local-news/wp-content/uploads/2013/02/pool-300x187.jpg" alt="" width="300" height="187" /></a>It’s part of the “American Dream.” Saving to buy a nice home in the suburbs with enough room for your growing family and a backyard large enough to fit a pool and swing set. You don’t have the pool installed just yet, but you’re already daydreaming about cooling off on hot summer afternoons and hosting barbeques by the deck.</p>
