<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local News &#187; or-rural-oregon</title>
	<atom:link href="http://www.americanleakdetection.com/local-news/tag/or-rural-oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanleakdetection.com/local-news</link>
	<description>News from your neighborhood</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>American Leak Detection locates massive Roseburg leak, city may rehire for future analysis</title>
		<link>http://www.americanleakdetection.com/local-news/2012/02/american-leak-detection-locates-massive-roseburg-leak-city-may-rehire-for-future-analysis/</link>
		<comments>http://www.americanleakdetection.com/local-news/2012/02/american-leak-detection-locates-massive-roseburg-leak-city-may-rehire-for-future-analysis/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:31:45 +0000</pubDate>
		<dc:creator>ALD News</dc:creator>
				<category><![CDATA[municipal service]]></category>
		<category><![CDATA[pipe health]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[or-oregon]]></category>
		<category><![CDATA[or-rural-oregon]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/local-news/?p=1105</guid>
		<description><![CDATA[American Leak Detection technician Dan Schaffner spent three days diligently surveying 20 miles of pipe to locate a hidden leak causing Roseburg, Ore. to lose 1,200 gallons of treated water per minute, totaling up to 2 million gallons a day. The city’s reservoir supply had dropped so drastically, officials initially asked more than 10,000 water [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1111" href="http://www.americanleakdetection.com/local-news/2012/02/american-leak-detection-locates-massive-roseburg-leak-city-may-rehire-for-future-analysis/oregonleak-2/"><img class="alignleft size-medium wp-image-1111" title="OregonLeak" src="http://www.americanleakdetection.com/local-news/wp-content/uploads/2012/02/OregonLeak1-300x199.jpg" alt="" width="300" height="199" /></a>American Leak Detection technician Dan Schaffner spent three days diligently surveying 20 miles of pipe to locate a hidden leak causing Roseburg, Ore. to lose 1,200 gallons of treated water per minute, totaling up to 2 million gallons a day. The city’s reservoir supply had dropped so drastically, officials initially asked more than 10,000 water customers to conserve resources.</p>
<p>The source of the leak had stumped local water officials since Friday morning when staff made them aware of the need to pump more water. City crews spent four days trying to locate the elusive gusher with outdated maps, but they ultimately decided to call in the experts.</p>
<p>“This was a complicated job,” says Tony Dietrich, city water superintendent. “Our reservoirs were barely maintaining and we needed their help to isolate the systems. We didn’t have the tools or experience their techs have to locate the leak.”</p>
<p>Using sonic listening equipment, Schaffner discovered an unknown secondary valve to a line crossing the river. Once this buried valve was closed, the reservoirs began to fill within an hour. Although the pipes are decades old, Dietrich blames recent heavy rainfall for causing the issue. To be proactive in locating other suspected leaks, he said the city is considering hiring American Leak Detection to perform a system-wide survey.</p>
<p>American Leak Detection has served the entire state of Oregon and Southwest Washington since Matthew and Shari Botermans purchased the territory in 2001. They operate six trucks and employ a staff of 10 from their office in Talent. Technicians are based in Medford, Eugene, Salem, Portland and Vancouver. The city of Roseburg has utilized American Leak Detection’s services for difficult jobs since 2002.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/local-news/2012/02/american-leak-detection-locates-massive-roseburg-leak-city-may-rehire-for-future-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaks found at Molalla Middle School &#8211; 5 Million Gallons Leaked</title>
		<link>http://www.americanleakdetection.com/local-news/2011/05/leaks-found-at-molalla-middle-school-5-million-gallons-leaked/</link>
		<comments>http://www.americanleakdetection.com/local-news/2011/05/leaks-found-at-molalla-middle-school-5-million-gallons-leaked/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:04:40 +0000</pubDate>
		<dc:creator>ALD News</dc:creator>
				<category><![CDATA[water conservation]]></category>
		<category><![CDATA[high water bills]]></category>
		<category><![CDATA[or-oregon]]></category>
		<category><![CDATA[or-rural-oregon]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/local-news/?p=797</guid>
		<description><![CDATA[American Leak Detection of Oregon recently found leaks at a Molalla Middle school that had been leaking water for over 9 months. The district&#8217;s budget committee looked back and found high water bills starting about 9 months ago, which has cost the school around $15,000 so far. The main concern right now is the safety [...]]]></description>
			<content:encoded><![CDATA[<p>American Leak Detection of Oregon recently found leaks at a Molalla Middle school that had been leaking water for over 9 months.  The district&#8217;s budget committee looked back and found high water bills starting about 9 months ago, which has cost the school around $15,000 so far.  The main concern right now is the safety of the children and staff, and an engineer is going to inspect to make sure the 5 million gallons of water has not caused a sinkhole or compromised the structural integrity of the buildings.</p>
<p>“You could hear the water running through the walls, &#8221; said Theresa Knox, budget committee member.</p>
<p>See the full article here: <a href="http://www.katu.com/news/local/121298584.html?video=YHI&amp;t=a">http://www.katu.com/news/local/121298584.html?video=YHI&amp;t=a</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/local-news/2011/05/leaks-found-at-molalla-middle-school-5-million-gallons-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Leaks Saves Water and Money</title>
		<link>http://www.americanleakdetection.com/local-news/2011/05/fixing-leaks-saves-water-and-money/</link>
		<comments>http://www.americanleakdetection.com/local-news/2011/05/fixing-leaks-saves-water-and-money/#comments</comments>
		<pubDate>Fri, 06 May 2011 18:19:04 +0000</pubDate>
		<dc:creator>ALD News</dc:creator>
				<category><![CDATA[water conservation]]></category>
		<category><![CDATA[ca-central-los-angeles]]></category>
		<category><![CDATA[ca-north-central-LA]]></category>
		<category><![CDATA[ca-orange-county]]></category>
		<category><![CDATA[ca-palm-springs]]></category>
		<category><![CDATA[ca-peninsula-north-bay]]></category>
		<category><![CDATA[ca-riverside]]></category>
		<category><![CDATA[ca-san-diego-slabs]]></category>
		<category><![CDATA[ca-santabarbaraventura]]></category>
		<category><![CDATA[ca-south-bay]]></category>
		<category><![CDATA[co-northern]]></category>
		<category><![CDATA[ga-atlanta]]></category>
		<category><![CDATA[hi-hawaii]]></category>
		<category><![CDATA[high water bills]]></category>
		<category><![CDATA[id-northern]]></category>
		<category><![CDATA[ma-boston]]></category>
		<category><![CDATA[meter test]]></category>
		<category><![CDATA[nv-las-vegas]]></category>
		<category><![CDATA[ny-new-york-city]]></category>
		<category><![CDATA[oh-columbus]]></category>
		<category><![CDATA[or-oregon]]></category>
		<category><![CDATA[or-rural-oregon]]></category>
		<category><![CDATA[plumbing repair]]></category>
		<category><![CDATA[tx-dallas]]></category>
		<category><![CDATA[wa-seattle]]></category>
		<category><![CDATA[wa-spokane-tri-cities]]></category>
		<category><![CDATA[water leak]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/local-news/?p=788</guid>
		<description><![CDATA[The arrival of spring brings an increase in outdoor activity &#8212; including yard chores, deck and outdoor furniture clean up, and swimming pool prep &#8212; that can drive water usage and utility bills up. While this increased seasonal cost is just another reality of home ownership, costs driven by water leaks should not be. American [...]]]></description>
			<content:encoded><![CDATA[<p>The arrival of spring brings an increase in outdoor activity &#8212; including yard chores, deck and outdoor furniture clean up, and swimming pool prep &#8212; that can drive water usage and utility bills up. While this increased seasonal cost is just another reality of home ownership, costs driven by water leaks should not be. American Leak Detection says that from both an environmental and an economic point of view, homeowners should identify and address water leaks quickly. </p>
<p>&#8220;Many homeowners are quick to react to the usual source of water leaks, like faulty toilets and drippy faucets,&#8221; says Bill Palmer, CEO and president of American Leak Detection. &#8220;But other, less obvious leaks can also send substantial amounts of water, and cash, down the drain. Spring is a great time to check for these hidden sources of leaks, to help conserve both a precious resource and your hard-earned cash in this difficult economy.&#8221; </p>
<p>For example, if the indicator on your water <img alt="Meter Test" src="http://www.americanleakdetection.com/img/water-meter.jpg" title="Water Meter Test" class="alignright" width="260" height="160" /> is moving, when you know there has been no water usage inside the house, American Leak Detection suggests checking the hose bibs around your yard to make certain that the flow of water to the hose is shutting off completely when the hose is not in use. If these connections are tight, and the meter&#8217;s indicator is still moving, you may have a pressurized leak underground between the meter and your home. Or, you could have a slab leak or a leak in your irrigation system. Check your home&#8217;s foundation for cracks, uneven growth of vegetation or earth shifts, and walk your yard looking for spongy or even wet areas. If your inspection doesn&#8217;t turn up an obvious leak source, you&#8217;ll need to call in a leak specialist who can employ electronic leak detection technology to locate, and fix, the leak at its source. </p>
<p>&#8220;Some water leaks show up when another utility bill shows a sudden increase,&#8221; says Palmer. &#8220;For example, an extraordinarily high gas bill, when there is no smell of gas in the home, could indicate a problem with your water heater! You may have a faulty thermostat, or, if your water heater seems to be running constantly, you may have a water leak in the hot water line from the heater. Warm spots on your floor (your dog or cat may have taken to sleeping there) can also be an indication of a pressurized leak under your home.&#8221; </p>
<p>Homeowners with swimming <img alt="Swimming Pool Leak Detection" src="http://www.americanleakdetection.com/img/swimming-pool-leak-specialist.jpg" title="Swimming Pool Leak Detection" class="alignright" width="360" height="200" />s face additional possible sources of water leaks that can be very costly over the course of a swimming season. Pool owners should use the spring season to prep their pool for summer fun by clearing the pool of leaves and other debris and checking the filtration system. Then, once the pool owner has filled the pool up to the middle of the skimmer opening and tested the water for safety, he or she should be alert for signs of water leakage. If the water level in the pool drops by one-eighth inch or more in a 24-hour period, if algae growth begins soon after a chemical treatment or if the pool&#8217;s automatic filler is running continuously, chances are the pool is leaking. Check for loose or missing tiles, cracks in the pool deck, cracks and gaps in the pool shell, and standing water, soggy spots or uneven grass growth around the pool. </p>
<p>&#8220;Staying on top of water leaks in your home, pool or spa can help you stay inside your budget,&#8221; said Palmer. &#8220;And, you&#8217;ll be helping to conserve a precious, and finite, natural resource.&#8221; </p>
<p>The specially-trained experts from American Leak Detection employ quality equipment to detect hidden pipe leaks behind walls and underground before they require major home repairs. These professionals provide the most non-invasive leak detection available, using proprietary methods and technology. Since 1974, American Leak Detection has found more than five million leaks in residential and commercial buildings, saving customers millions of dollars, and supporting the company&#8217;s ongoing commitment to resource protection. </p>
<p>For more information about American Leak Detection, The Original Leak Specialists, please visit http://www.americanleakdetection.com. </p>
<p>About American Leak Detection<br />
Founded in 1974 and headquartered in Palm Springs, California, ALD is the world leader in the accurate, non-destructive detection of hidden water, sewer and other types of leaks. For the past nine years, ALD has been ranked #1 in Entrepreneur® magazine&#8217;s &#8220;Maintenance Products and Services&#8221; franchise sector. In February 2008, The Wall Street Journal named ALD to its list of the top 25 high-performing franchises. ALD is dedicated to water conservation, resource protection and the providing of eco-friendly services. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/local-news/2011/05/fixing-leaks-saves-water-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Entrepreneurs Receives Quality Customer Service &#8211; 2nd 4+ Trucks Award at American Leak Detection Conference</title>
		<link>http://www.americanleakdetection.com/local-news/2010/04/local-entrepreneurs-receives-quality-customer-service-2nd-4-trucks-award-at-american-leak-detection-conference/</link>
		<comments>http://www.americanleakdetection.com/local-news/2010/04/local-entrepreneurs-receives-quality-customer-service-2nd-4-trucks-award-at-american-leak-detection-conference/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:32:50 +0000</pubDate>
		<dc:creator>ebutler</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[american leak detection]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[or-rural-oregon]]></category>
		<category><![CDATA[survey cards]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/local-news/?p=545</guid>
		<description><![CDATA[Eugene, OR (Grassroots Newswire) April 14, 2010 &#8211; Matt and Shari Botermans, owners of American Leak Detection Serving the Eugene-Springfield Area, recently received the Quality Customer Service &#8211; 2nd 4+ Trucks award during the company&#8217;s annual conference. These are given to franchises that have utilized the Customer Survey Card Program in any calendar months from [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://farm5.static.flickr.com/4035/4526476574_4afb2663ed_m.jpg" class="alignright" width="240" height="212" /></p>
<p><strong>Eugene, OR (Grassroots Newswire) April 14, 2010</strong> &#8211; Matt and Shari Botermans, owners of American Leak Detection Serving the Eugene-Springfield Area, recently received the Quality Customer Service &#8211; 2nd 4+ Trucks award during the company&#8217;s annual conference. These are given to franchises that have utilized the Customer Survey Card Program in any calendar months from January 1, 2009 through December 31, 2009. There are three ategories of the award for operation size: 1 truck operators, 2-3 truckoperators, and 4 or more truck operators. The awards are given to the top three performers in each category.  Customer Service is critical to their success.</p>
<p>American Leak Detection&#8217;s annual conference took place March 24th – 27th at the Miramonte Spa &amp; Resort in Indian Wells, California. During the four-day event, several franchisees were honored for their milestones during a special awards ceremony.</p>
<p>&#8220;It is a great feeling to be honored in front of my fellow franchisees and the entire American Leak Detection team for my hard work and efforts in establishing my local leak detection business,&#8221; Matt said. &#8220;Running a business can be challenging, but I thank my colleagues and my customers for their continued support.&#8221;</p>
<p>Aside from recognizing award recipients, American Leak Detection invited successful entrepreneurs and motivational speakers to the gathering. Keynote Speaker George Hedley, CSP, owner of a successful commercial construction and real estate development company, led a seminar on how to build a business. George founded and built his business from $0 to $50 million in seven years.</p>
<p>Other experts spoke on a wide variety of topics. Moisture Control, Inc. CEO and Owner Hank Bruflodt spoke to attendees about how his business has been helping solve concrete slab moisture and floor problems for over 10 years. Communication and stress management expert Mary Marcdante spoke about how enthusiasm is the core to great leadership. And, Nancy Friedman, known as the &#8220;Telephone Doctor,&#8221; held a seminar designed to help owners communicate better with customers.</p>
<p>&#8220;Our main goal with this year&#8217;s conference was to give our franchisees a wealth of information about how they can build success in the leak detection industry,&#8221; said Stan Berenbaum, president of American Leak Detection. &#8220;We also wanted to put a spotlight on franchisees like Matt and Shari Botermans, who have really excelled in this business. They are examples of what success is all about.&#8221;</p>
<p>American Leak Detection is known as a world leader in the detection of hidden water and sewer leaks. It uses advanced, sophisticated electronic leak detection equipment to fix leaks for all kinds of water systems.  According to Shari, the company has found 5,226,578 leaks worldwide since 1974 and counting. American Leak Detection&#8217;s primary commitment is to conserve water, the world&#8217;s most precious resource.</p>
<p>For more information about American Leak Detection, The Original Leak Specialists Serving the Eugene-Springfield Area, contact Matt and Shari Botermans at 541-485-5325.</p>
<h3>Contact</h3>
<dl>
<dt>Matt and Shari Botermans</dt>
<dd>American Leak Detection Serving the <a href="http://americanleakdetection.com/or-rural-oregon/">Eugene-Springfield Area</a></dd>
<dd>541-485-5325</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/local-news/2010/04/local-entrepreneurs-receives-quality-customer-service-2nd-4-trucks-award-at-american-leak-detection-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Community rallies to maintain SOU pool with the second Great Rubber Duck Race</title>
		<link>http://www.americanleakdetection.com/local-news/2009/07/community-rallies-to-maintain-sou-pool-with-the-second-great-rubber-duck-race/</link>
		<comments>http://www.americanleakdetection.com/local-news/2009/07/community-rallies-to-maintain-sou-pool-with-the-second-great-rubber-duck-race/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:49:39 +0000</pubDate>
		<dc:creator>ebutler</dc:creator>
				<category><![CDATA[MSM]]></category>
		<category><![CDATA[AFSO]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[or-oregon]]></category>
		<category><![CDATA[or-rural-oregon]]></category>
		<category><![CDATA[pools]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/local-news/?p=240</guid>
		<description><![CDATA[American Leak Detection was mentioned in the following article. Being a year older and wiser is turning out to be a charm for The Great Rubber Duck Race, which will be held in Lithia Park on July 11. More prizes, support and ducks are being offered this year as the race raises money to maintain [...]]]></description>
			<content:encoded><![CDATA[<p>American Leak Detection was mentioned in the following article.</p>
<p><img src="http://www.americanleakdetection.com/local-news/wp-content/uploads/2009/07/rubberduck.jpg" alt="rubberduck" width="300" height="152" class="alignnone size-full wp-image-241" /></p>
<blockquote>
<p class="articleGraf">Being a year older and wiser is turning out to be a charm for The Great Rubber Duck Race, which will be held in Lithia Park on July 11.</p>
<p class="articleGraf">More prizes, support and ducks are being offered this year as the race raises money to maintain the Southern Oregon University pool. The race benefits the Aquatics Foundation of Southern Oregon, which supports aquatic safety training, athletics and community pool users throughout the Rogue Valley.</p>
<p class="articleGraf">&#8220;We are definitely much more organized this year,&#8221; said Carol Davis, public relations coordinator for the event. &#8220;We&#8217;re getting more support from the community even though we&#8217;re in a recession.&#8221;</p>
</blockquote>
<p><a href="http://www.dailytidings.com/apps/pbcs.dll/article?AID=/20090630/NEWS01/906300317/-1/NEWSMAP">Read the whole article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/local-news/2009/07/community-rallies-to-maintain-sou-pool-with-the-second-great-rubber-duck-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stayton&#8217;s major water lines are getting an update</title>
		<link>http://www.americanleakdetection.com/local-news/2009/04/staytons-major-water-lines-are-getting-an-update/</link>
		<comments>http://www.americanleakdetection.com/local-news/2009/04/staytons-major-water-lines-are-getting-an-update/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 22:13:49 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[municipal service]]></category>
		<category><![CDATA[municipal water]]></category>
		<category><![CDATA[or-oregon]]></category>
		<category><![CDATA[or-rural-oregon]]></category>
		<category><![CDATA[Stayton]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water lines update]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/local-news/?p=55</guid>
		<description><![CDATA[If the bid is approved by the council, the contractor will start construction on April 15 and the work will wrap up June 15, Kinney said. Replacing the water mains will also fix some of the leaks and problem areas that had been identified in a February, 2008 study of the city&#8217;s entire water system [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 444px"><a href="http://www.santiamhospital.com/html/ambulance.htm"><img title="Santiam Memorial Hospital" src="http://www.santiamhospital.com/images/amb.jpg" alt="Santiam Memorial Hospital" width="434" height="315" /></a><p class="wp-caption-text">Santiam Memorial Hospital</p></div>
<p>If the bid is approved by the council, the contractor will start construction on April 15 and the work will wrap up June 15, Kinney said.</p>
<p>Replacing the water mains will also fix some of the leaks and problem areas that had been identified in a February, 2008 study of the city&#8217;s entire water system by American Leak Detection, Kinney said. Main line and service line leaks occurred on Elwood Street.</p>
<p>&#8220;The water mains will also be sized to provide the level of service needed for Santiam Memorial Hospital&#8217;s expansion,&#8221; Kinney said.</p>
<p>The project is part of the city&#8217;s water facilities master plan, which recommended the city establish a leak detection program, start a water main and fire hydrant replacement program, replace water meters and upgrade water system design standards.</p>
<p><a title="statesmanjournal.com" href="http://www.statesmanjournal.com/article/20090401/COMMUNITIES/904010405/1133" target="_blank">Read the full article</a>.</p>
<p>Contact <a href="http://www.americanleakdetection.com/or-rural-oregon/municipal-service">American Leak Detection serving the state of Oregon</a> providing Municipal leak detection services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/local-news/2009/04/staytons-major-water-lines-are-getting-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Avoid Frozen Pipes</title>
		<link>http://www.americanleakdetection.com/local-news/2009/04/tips-to-avoid-frozen-pipes/</link>
		<comments>http://www.americanleakdetection.com/local-news/2009/04/tips-to-avoid-frozen-pipes/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:20:25 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[co-colorado]]></category>
		<category><![CDATA[co-denver]]></category>
		<category><![CDATA[co-northern]]></category>
		<category><![CDATA[co-northwest]]></category>
		<category><![CDATA[ia-eastern]]></category>
		<category><![CDATA[ia-sioux-city]]></category>
		<category><![CDATA[id-boise]]></category>
		<category><![CDATA[id-northern]]></category>
		<category><![CDATA[il-northern]]></category>
		<category><![CDATA[in-indianapolis]]></category>
		<category><![CDATA[ma-boston]]></category>
		<category><![CDATA[mi-southeast-michigan]]></category>
		<category><![CDATA[mi-sw-in-nw]]></category>
		<category><![CDATA[mn-minneapolis]]></category>
		<category><![CDATA[mt-montana]]></category>
		<category><![CDATA[nj-central-jersey]]></category>
		<category><![CDATA[nj-south-new-jersey]]></category>
		<category><![CDATA[nv-reno]]></category>
		<category><![CDATA[oh-cincinnati]]></category>
		<category><![CDATA[oh-columbus]]></category>
		<category><![CDATA[oh-stow]]></category>
		<category><![CDATA[oh-toledo]]></category>
		<category><![CDATA[or-oregon]]></category>
		<category><![CDATA[or-rural-oregon]]></category>
		<category><![CDATA[pa-pittsburgh]]></category>
		<category><![CDATA[pa-se-pennsylvania]]></category>
		<category><![CDATA[ut-state-of-utah]]></category>
		<category><![CDATA[wa-seattle]]></category>
		<category><![CDATA[wa-spokane-tri-cities]]></category>
		<category><![CDATA[wi-serving-wisconsin]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/local-news/?p=48</guid>
		<description><![CDATA[Before freezing weather: Advise all household members where the main water shutoff valve is located in case of emergency. Make sure hoses are disconnected from outside faucets. Make sure water pipes in unheated parts of your home, including crawl spaces, are insulated. Seal all openings in the basement around the foundation, windows, and doors. Pipes [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 190px"><img title="freezing water" src="http://farm3.static.flickr.com/2182/2211170816_9a4d7a3978_m.jpg" alt="flickr.com  pineconekaty" width="180" height="240" /><p class="wp-caption-text">flickr.com &gt; pineconekaty</p></div>
<h3>Before freezing weather:</h3>
<ul>
<li>Advise all household members where the main water shutoff valve is located in case of emergency.</li>
<li>Make sure hoses are disconnected from outside faucets.</li>
<li>Make sure water pipes in unheated parts of your home, including crawl spaces, are insulated.</li>
<li>Seal all openings in the basement around the foundation, windows, and doors.</li>
<li>Pipes in your basement that are close to windows should be insulated.</li>
<li>Drain all underground irrigation systems.</li>
</ul>
<h3>During freezing weather:</h3>
<ul>
<li>If a water pipe freezes, NEVER thaw it with an open flame. You may start a fire! Use hot air from a hair dryer, the exhaust from a vacuum cleaner, heat lamps, heat tape, or electric heaters.</li>
<li>Make sure you heat all rooms of your house that have plumbing fixtures. Water pipes in unheated rooms are subject to freezing and could cause extensive damage.</li>
<li>If your sinks are on an outside wall, you can leave the cabinet doors open to allow the heat from the room to enter.</li>
<li>A light bulb can be used to thaw pipes slowly, by placing it next to pipes that are frozen (Be sue to keep the bulb away from combustible material.)</li>
<li>Keep meter box lids closed during winter months to prevent cold air from freezing the meter. (Don’t remove snow if you don’t have to. It helps insulate the meter.)</li>
<li>If you have experienced problems in the past during freezing periods and you have exhausted all other solutions, you can leave a trickle of water running from the faucet highest in the house. This trickle should be a steady stream slightly larger than the lead of a pencil.</li>
</ul>
<p>If you need additional advice, call your local water department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/local-news/2009/04/tips-to-avoid-frozen-pipes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Leak Detection Business Discusses New Pool Safety Laws</title>
		<link>http://www.americanleakdetection.com/local-news/2009/03/local-leak-detection-business-discusses-new-pool-safety-laws/</link>
		<comments>http://www.americanleakdetection.com/local-news/2009/03/local-leak-detection-business-discusses-new-pool-safety-laws/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 02:22:34 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[or-oregon]]></category>
		<category><![CDATA[or-rural-oregon]]></category>
		<category><![CDATA[pool safety]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/local-news/?p=12</guid>
		<description><![CDATA[American Leak Detection advises public pool facilities and pool owners on main drain entrapment safety Portland, OR (Grassroots Newswire) September 17, 2008 &#8212; According to a recent report issued by the U.S. Consumer Product Safety Commission, the number of drowning deaths for children younger than five in pools and spas has increased from a yearly [...]]]></description>
			<content:encoded><![CDATA[<p><strong>American Leak Detection advises public pool facilities and pool owners on main drain entrapment safety</strong></p>
<p>Portland, OR (Grassroots Newswire) September 17, 2008 &#8212; According to a recent report issued by the U.S. Consumer Product Safety Commission, the number of drowning deaths for children younger than five in pools and spas has increased from a yearly average of 267 to 283. Therefore, it’s imperative that public pool facilities and pool owners know about the safety precautions and new federal guidelines.</p>
<p>On December 19, 2007, President Bush signed the Virginia Graeme Baker Pool &amp; Spa Safety Act into law, making sweeping changes in swimming pool safety guidelines to prevent injury and accidental drowning from main drain entrapment. The law mandates that public pool facilities must meet the new federal guidelines by December 20, 2008.</p>
<p>According to Matthew Botermans, owner of American Leak Detection, serving the state of Oregon, though the law highlights public pools, these guidelines are very relevant to private pools and spas.</p>
<p>According to Botermans, older, flat style drain covers, channel drains, and covers smaller than 18X23 must be retro-fitted with an approved Anti-Entrapment Drain Cover – a listing compliance of ANSI/AMSE A112.19.8 (2007). In addition, pools and spas with single main drains may be required to have one of the following additional devices or systems: a Safety Vacuum Release System, Suction-Limited Vent System, Gravity Drainage System or Automatic Pump Shut-Off System.</p>
<p>“It’s extremely important that pool and spa owners in the local area are aware of the safety risks, and make sure their pools comply with these new laws. American Leak Detection Specialists are able to inspect the pool and retrofit the new devices to meet federal guidelines,” Botermans said. “The new laws are put into effect to ensure the public’s safety, and we are a resource to help public pool facilities and residential pool owners meet those standards. Our professional installation by certified divers will serve as a safeguard against further tragedies and accidents related to drain entrapment.”</p>
<p>The law is named for the granddaughter of former Secretary of State James A. Baker, III, who joined Graeme’s mother, Nancy Baker, and Safe Kids USA in a three-year advocacy campaign for the legislation. In 2002 at the age of 7, Graeme Baker died in a spa after the powerful suction of a drain entrapped her under water.</p>
<p>According to Botermans, the maximum penalty for non-compliance is $1.825 million – a consequence few can afford.</p>
<p>In addition, American Leak Detection advises the following steps that can help prevent accidents:</p>
<ul>
<li> Install anti-vortex drain covers</li>
<li>Limit access to the pool with physical barriers</li>
<li>Supervise young children at all times</li>
<li>Be prepared in case of an emergency</li>
</ul>
<p>For more information on American Leak Detection or the new pool safety laws, please contact Matthew Botermans at 888-777-5325.<br />
Contact:</p>
<p>Shari Botermans<br />
American Leak Detection serving the State of Oregon<br />
888-777-5325<br />
Oregon@AmericanLeak.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/local-news/2009/03/local-leak-detection-business-discusses-new-pool-safety-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

