<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsLeak</title>
	<atom:link href="http://www.americanleakdetection.com/newsleak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanleakdetection.com/newsleak</link>
	<description>News for Professionals</description>
	<lastBuildDate>Fri, 27 Aug 2010 22:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Should You Be Concerned With a 2” Water Loss?</title>
		<link>http://www.americanleakdetection.com/newsleak/2010/06/should-you-be-concerned-with-a-2%e2%80%9d-water-loss/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2010/06/should-you-be-concerned-with-a-2%e2%80%9d-water-loss/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:32:35 +0000</pubDate>
		<dc:creator>Josh Butler</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[american leak detection]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[swimming pool water loss]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/?p=314</guid>
		<description><![CDATA[Calculate swimming pool water loss at AmericanLeakDetection.com While many pool owners suspect their pool is leaking, they fail to take corrective action because they incorrectly believe their water loss is minimal. If you suspect a swimming pool is leaking, visit our swimming pool water loss calculator. Input the length and width of your pool, and [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.americanleakdetection.com/swimming-pool-water-loss-calculator.php" title="swimming pool water loss calculator">Calculate swimming pool water loss at AmericanLeakDetection.com</a></h3>
<p><img alt="" src="http://farm2.static.flickr.com/1312/1410150530_9af0096ac3_m.jpg" title="Swimming Pool Leak Detection" class="alignright" width="194" height="240" /></p>
<p>While many pool owners suspect their pool is leaking, they fail to take corrective action because they incorrectly believe their water loss is minimal. </p>
<p>If you suspect a swimming pool is leaking, visit our <a href="http://www.americanleakdetection.com/swimming-pool-water-loss-calculator.php" title="swimming pool water loss calculator">swimming pool water loss calculator</a>.  Input the length and width of your pool, and the number of inches of water the pool is losing each day.  With that information, it will calculate how many gallons of water your swimming pool is actually leaking.</p>
<p>For example, if a standard size pool (18’ by 27’) is losing 2 inches of water a day, the pool loss calculator will show that the number of gallons of water lost each day is 605!</p>
<p>With that type of water loss, a call to an Original Leak Specialist is a must! </p>
<p>Locating and repairing leaks will help save money on water and chemicals as well as reduce the potential for significant damage to property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2010/06/should-you-be-concerned-with-a-2%e2%80%9d-water-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Let Pool Leaks Slow Down The Real Estate Sale</title>
		<link>http://www.americanleakdetection.com/newsleak/2010/06/don%e2%80%99t-let-pool-leaks-slow-down-the-real-estate-sale/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2010/06/don%e2%80%99t-let-pool-leaks-slow-down-the-real-estate-sale/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:44:04 +0000</pubDate>
		<dc:creator>Josh Butler</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[american leak detection]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home inspector]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales process]]></category>
		<category><![CDATA[swimming pool leak]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/?p=318</guid>
		<description><![CDATA[Fortunately, national April home sales were up 20% over last year. With real estate activity finally picking up, the last thing a seller, buyer, real estate agent, or lender wants is a delay in the sales process as a result of a leaking swimming pool. With a little bit of planning, however, delays can be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.americanleakdetection.com/newsleak/wp-content/uploads/2010/06/small_pool_home.jpg" alt="small_pool_home" title="small_pool_home" width="450" height="251" class="aligncenter size-full wp-image-319" />
<p>Fortunately, national April home sales were up 20% over last year.  With real estate activity finally picking up, the last thing a seller, buyer, real estate agent, or lender wants is a delay in the sales process as a result of a leaking swimming pool.  With a little bit of planning, however, delays can be avoided.</p>
<h3 style="color: #003399;">Pools Do Leak</h3>
<p>First, all concerned parties should be aware that pools leak.  Indeed, 1 in 20 swimming pools have a leak right now.  While older properties may suffer from corroded plumbing and a compromised structure, newer properties may suffer from unintended construction errors or changes in the natural water table.</p>
<h3 style="color: #003399;">Home Inspectors Do Not Perform a Full Pool Leak Detection</h3>
<p>Second, all parties should recognize that home inspectors typically do not perform a full pool leak detection.  Rather, “they perform a visual inspection of the pool structure, surroundings, and pump.  If all looks well, they will check off the pool as ‘in working order’”, says <a href="http://debbiesander.windermeresocal.com/" title="Coachella Valley Real Estate">Debbie Sander, a real estate agent for Windermere</a>.</p>
<h3 style="color: #003399;">To Avoid Delays, Be Pro-Active</h3>
<p>Third, all parties should be pro-active by considering the following signs and symptoms of a pool leak: </p>
<ul>
<li>There is algae forming too soon after a chemical treatment.</li>
<li>There are loose or falling tiles or pool deck cracks.</li>
<li>The pool/spa has settled into the ground or cracks and gaps appear in the pool shell or concrete deck.</li>
<li>There is standing water, mushy spots, or uneven grass growth around the pool/spa area.</li>
<li>The automatic filler is continually releasing water.</li>
</ul>
<p>If any of these conditions are present, then retain a professional leak detection specialist early in the sales process.  A leak detection specialist can perform a much more detailed inspection of the pool, its equipment and specifications.  Pressure checks can be performed.  Any pool leak issues can then be identified and resolved and a timely closing ensured.</p>
<p>Learn more about <a href="www.americanleakdetection.com/tips-signs-and-symptoms.php" title="leak symptoms">leak symptoms</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2010/06/don%e2%80%99t-let-pool-leaks-slow-down-the-real-estate-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Leak Specialist &#8211; June 2010</title>
		<link>http://www.americanleakdetection.com/newsleak/2010/06/ask-the-leak-specialist-june-2010/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2010/06/ask-the-leak-specialist-june-2010/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:25:12 +0000</pubDate>
		<dc:creator>Josh Butler</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[american leak detection]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[leak detection]]></category>
		<category><![CDATA[pond]]></category>
		<category><![CDATA[question]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/?p=309</guid>
		<description><![CDATA[Our question comes from Claudette in Missoula, Montana. She writes: I have a large (man-made) pond in my back yard. While I believe it’s leaking, I don’t know for sure. Can it be tested? Dear Claudette, Absolutely. Modern leak detection technology has made it possible to test large water-holding structures such as ponds and fountains [...]]]></description>
			<content:encoded><![CDATA[<h3>Our question comes from Claudette in Missoula, Montana. She writes:</h3>
<p style="font-weight: bold; color: #003366;">I have a large (man-made) pond in my back yard.  While I believe it’s leaking, I don’t know for sure.  Can it be tested? </p>
<p><img src="http://www.americanleakdetection.com/newsleak/wp-content/uploads/2010/06/small_aquasnoop_pond.jpg" alt="small_aquasnoop_pond" title="small_aquasnoop_pond" width="400" height="333" class="alignright size-full wp-image-311" /></p>
<p>Dear Claudette,<br/><br />
Absolutely.  Modern leak detection technology has made it possible to test large water-holding structures such as ponds and fountains for leaks.<br />
Depending on the amount of the water loss, the size of the circulating system, and the condition of the pond interior, an experienced and well-equipped leak detection company (like American Leak Detection) can give you a summary and estimate of the work involved and thereafter locate leaks in the pond. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2010/06/ask-the-leak-specialist-june-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home Safety Council® Research Reveals The Majority of Families Overlook Drowning Dangers at Home</title>
		<link>http://www.americanleakdetection.com/newsleak/2010/06/home-safety-council%c2%ae-research-reveals-the-majority-of-families-overlook-drowning-dangers-at-home/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2010/06/home-safety-council%c2%ae-research-reveals-the-majority-of-families-overlook-drowning-dangers-at-home/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 23:11:06 +0000</pubDate>
		<dc:creator>lstickley</dc:creator>
				<category><![CDATA[pool safety]]></category>
		<category><![CDATA[swimming pools]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/?p=302</guid>
		<description><![CDATA[National Nonprofit&#8217;s New Interactive Tool Will Help Families Stay Safer In and Around the Pool This Summer Home Safety Council research shows that drowning is one of the leading causes of unintentional injury-related death across all age groups, yet a recent study commissioned by the national, nonprofit organization found that only six percent of respondents [...]]]></description>
			<content:encoded><![CDATA[<h3>National Nonprofit&#8217;s New Interactive Tool Will Help Families Stay Safer In and Around the Pool This Summer</h3>
<p class="copy_1">Home Safety Council research shows that drowning is one of the leading causes of unintentional injury-related death across all age groups, yet a recent study commissioned by the national, nonprofit organization found that only six percent of respondents have taken any action to prevent drowning incidents at home. Of those polled, fewer than 10 percent have put in a four-sided fence that goes all around the pool or installed a gate that closes and locks by itself – two of the key water safety tips recommended by the Home Safety Council.</p>
<p class="copy_1">As the temperatures rise and families begin to spend their time in and around the pool, the Home Safety Council is working to make parents and caregivers aware of water-related dangers and encouraging them to take an active role in protecting their children from those risks.</p>
<p class="copy_1">&#8220;No one should swim alone. Close, active adult supervision is particularly vital when children are around water,&#8221; said Meri-K Appy, president of the Home Safety Council. &#8220;Drowning can occur in just seconds without noise or sign of struggle, so adults need to stay within arm&#8217;s reach and remain entirely focused on children when they are around any body of water.&#8221;</p>
<p class="copy_1">In addition to drowning, pools and spas also introduce the risk of injuries from falls, poisoning, scalds, entrapment and electric shock. The Home Safety Council&#8217;s new, online destination, MySafeHome.org (link to http://www.mysafehome.org/), lets users explore all the areas of a virtual home to understand where potential dangers may be found in their own homes. MySafeHome.org includes an interactive pool and spa area that illustrates the most common injury risks found around backyard pools and spas and demonstrates the safety devices and practices needed to reduce the risk of injury.</p>
<h3>Water Safety Tips:</h3>
<p class="copy_1">The Home Safety Council offers the following water safety tips for activity in and around pools, spas, ponds and irrigation ditches, bathtubs and buckets.</p>
<ul>
<li>Install four-sided fencing with self-locking and self-closing gates around pools and spas. Fencing should completely isolate the pool from the home and be at least five feet high.</li>
<li>Always keep gates closed and latched. Never prop a gate open or disable the lock.</li>
<li>Always practice constant adult supervision around any body of water, including pools and spas. Never leave your child alone or in the care of another child.</li>
<li>When hosting a pool party, assign specific adults to keep an eye on the pool at all times.</li>
<li>Enroll non-swimmers in swimming lessons taught by a qualified instructor.</li>
<li>Remember that regardless of age or skill level, no one is &#8220;drown proof.&#8221; Children should always be supervised by an adult while they are swimming.</li>
<li>Never swim alone. Even adults should swim with a buddy.</li>
<li>Learn and practice basic lifesaving techniques, including First Aid and CPR. Insist that anyone who cares for your children learn CPR.</li>
<li>Keep poolside rescue equipment close to the pool area at all times, and bring a cordless telephone outside while using the pool.</li>
<li>Post emergency numbers and CPR instructions near the pool area.</li>
<li>Entrapment underwater can be deadly. Teach children that drains, grates and filters are not toys. Never stick fingers or toes in these openings and stay away from suction devices.</li>
<li>Install anti-entrapment drain covers and replace drain covers immediately if they are broken or damaged.</li>
<li>Always remove toys from the pool area when not in use.</li>
<li>Establish pool safety rules and make sure children are familiar with them.</li>
<li>Keep spas and hot tubs covered and locked when not in use.</li>
<li>Completely remove pool and spa covers prior to use.</li>
<li>Stay out of the pool during severe weather and thunderstorms, especially if lightning is forecast or present.</li>
<li>If a child is missing, check the pool area first.</li>
</ul>
<p class="copy_1">To learn more about water safety, please visit: <a class="link_text" href="http://www.mysafehome.org/" target="_blank">www.mysafehome.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2010/06/home-safety-council%c2%ae-research-reveals-the-majority-of-families-overlook-drowning-dangers-at-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Infrastructure: The Unseen Crisis</title>
		<link>http://www.americanleakdetection.com/newsleak/2010/05/water-infrastructure-the-unseen-crisis/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2010/05/water-infrastructure-the-unseen-crisis/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:56:36 +0000</pubDate>
		<dc:creator>Josh Butler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/?p=298</guid>
		<description><![CDATA[As we see the obvious disasters occur, such as the BP oil spill, or the ash clouds from the Icelandic volcano, it seems that we have so many crises inundating our mass consciousness on a daily basis. What about the under reported, the de-prioritized (by the MSM) issues? Are they still relevant? Are they still [...]]]></description>
			<content:encoded><![CDATA[<p>As we see the obvious disasters occur, such as the BP oil spill, or the ash clouds from the Icelandic volcano, it seems that we have so many crises inundating our mass consciousness on a daily basis. What about the under reported, the de-prioritized (by the MSM) issues? Are they still relevant? Are they still tremendously impactful to our way of life?  Check out the excerpt below to learn a bit more about our unseen crisis.</p>
<h3><a href="http://www.huffingtonpost.com/steven-r-loranger/water-infrastructure-the_b_561852.html">Steven R. Loranger &#8211; Chairman, President and CEO, ITT Corporation</a></h3>
<blockquote><p>Simply put, the world is running out of water &#8211; and people are feeling the impact, and the consequences. Although clean, drinkable water is among the most fundamental human needs, less than 1 percent of the world&#8217;s water is safe to drink. Freshwater withdrawals are predicted to increase by 50 percent in developing countries and 18 percent in developed countries by the year 2025. In a world where every drop counts, we must invest in the infrastructure needed to conserve clean water and prevent what is already a global shortage from becoming a crisis.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2010/05/water-infrastructure-the-unseen-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Water Week 2010 celebrated by communities across the nation</title>
		<link>http://www.americanleakdetection.com/newsleak/2010/05/drinking-water-week-2010-celebrated-by-communities-across-the-nation/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2010/05/drinking-water-week-2010-celebrated-by-communities-across-the-nation/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:11:05 +0000</pubDate>
		<dc:creator>Josh Butler</dc:creator>
				<category><![CDATA[drinking water]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[AWWA]]></category>
		<category><![CDATA[drink tap water]]></category>
		<category><![CDATA[drinking water week]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/?p=293</guid>
		<description><![CDATA[To commemorate the week water utilities, environmental advocates and others across North America will celebrate drinking water through school events, public presentations and community festivals. They will also provide their communities with important tips for protecting our water supplies and conserving resources. DrinkTap.org]]></description>
			<content:encoded><![CDATA[<blockquote><p>To commemorate the week water utilities, environmental advocates and others across North America will celebrate drinking water through school events, public presentations and community festivals. They will also provide their communities with important tips for protecting our water supplies and conserving resources.</p>
<div><a href="http://www.awwa.org/drinktap/BlogPost.cfm?ItemNumber=54387">DrinkTap.org</a></div>
</blockquote>
<div><a href="http://www.drinktap.org/consumerdnn/Home/PeopleBehindtheWater/tabid/63/Default.aspx"><img class="alignright" title="People Behind the Water" src="http://www.drinktap.org/consumerdnn/Portals/0/people_behind_the_water.jpg" alt="" width="552" height="437" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2010/05/drinking-water-week-2010-celebrated-by-communities-across-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Infrastructure Requires Investment</title>
		<link>http://www.americanleakdetection.com/newsleak/2010/03/water-infrastructure-requires-investment/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2010/03/water-infrastructure-requires-investment/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:48:31 +0000</pubDate>
		<dc:creator>Josh Butler</dc:creator>
				<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[washington dc]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water infrastructure]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/?p=286</guid>
		<description><![CDATA[“I don’t care why these pipes aren’t working!” one of the residents yelled. “I pay $60 a month for water! I just want my toilet to flush! Why do I need to know how it works?” - New York Times The person quoted above just wants their water to work. What many people don’t understand [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“I don’t care why these pipes aren’t working!” one of the residents yelled. “I pay $60 a month for water! I just want my toilet to flush! Why do I need to know how it works?”</p></blockquote>
<p><a title="Saving U.S. Water and Sewer Systems Would Be Costly" href="http://www.nytimes.com/2010/03/15/us/15water.html">- New York Times</a></p>
<p>The person quoted above just wants their water to work. What many people don’t understand is that our water system is a luxury to those that lived before. Imagine walking a mile for a bucket of your daily water supply. For several generations, we have had the convenience of running water and we forget how good we have it. However, there is a cost.</p>
<blockquote><p>An E.P.A. study last year estimated that $335 billion would be needed simply to maintain the nation’s tap water systems in coming decades. In states like New York, officials estimate that $36 billion is needed in the next 20 years just for municipal wastewater systems.</p></blockquote>
<p><a title="New York Times" href="http://www.nytimes.com/2010/03/15/us/15water.html">Saving U.S. Water and Sewer Systems Would Be Costly</a></p>
<p>Since our water infrastructure is aging, it needs continued maintenance. The cost may seem high, but it should be considered an investment in our future as we know it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2010/03/water-infrastructure-requires-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Typical problems that cause bad odors in buildings include</title>
		<link>http://www.americanleakdetection.com/newsleak/2010/02/typical-problems-that-cause-bad-odors-in-buildings-include/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2010/02/typical-problems-that-cause-bad-odors-in-buildings-include/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:40:29 +0000</pubDate>
		<dc:creator>Josh Butler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad wax rings on toilets]]></category>
		<category><![CDATA[construction default]]></category>
		<category><![CDATA[cracks in pipe]]></category>
		<category><![CDATA[no existing tie-ins]]></category>
		<category><![CDATA[poor seal on cleanout caps]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/?p=282</guid>
		<description><![CDATA[construction default no existing tie-ins bad wax rings on toilets cracks in pipe poor seal on cleanout caps Do you have any of these problems? Blocked or collapsed sewer line Root intrusion Location of sewer line or septic tank is unknown No sewer line clean out Continuous foul sewer odor in your building Pipeline Video [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>construction default</li>
<li>no existing tie-ins</li>
<li>bad wax rings on toilets</li>
<li>cracks in pipe</li>
<li>poor seal on cleanout caps</li>
</ul>
<h3>Do you have any of these problems?</h3>
<ul>
<li>Blocked or collapsed sewer line</li>
<li>Root intrusion</li>
<li>Location of sewer line or septic tank is unknown</li>
<li>No sewer line clean out</li>
<li>Continuous foul sewer odor in your building</li>
</ul>
<h3><a title="Sewer Video Inspection" href="http://www.americanleakdetection.com/sewer-video-inspection.php" target="_blank">Pipeline Video Inspection</a></h3>
<p>Pipeline video inspections identify which issue you may be having. If your sewer line is blocked, we can find out what the source of the problem is, and provide video documentation to you.</p>
<p><a href="http://www.americanleakdetection.com/sewer-video-inspection.php"><img class="alignnone" title="pipeline video inspection" src="http://farm2.static.flickr.com/1044/1409284661_33090e0c04_m.jpg" alt="" width="180" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2010/02/typical-problems-that-cause-bad-odors-in-buildings-include/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Leaks During the Cold of 2010</title>
		<link>http://www.americanleakdetection.com/newsleak/2010/01/prevent-leaks-during-the-cold-of-2010/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2010/01/prevent-leaks-during-the-cold-of-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:20:44 +0000</pubDate>
		<dc:creator>Josh Butler</dc:creator>
				<category><![CDATA[plumbing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[freezing]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/?p=276</guid>
		<description><![CDATA[As 2010 looks to be extra cold for the middle states, make sure you and your home are prepared for freezing conditions. See what the Farmer&#8217;s Almanac has to say about the winter of 2010: According to the 2010 Farmers’ Almanac, this winter will see more days of shivery conditions: a winter during which temperatures [...]]]></description>
			<content:encoded><![CDATA[<p>As 2010 looks to be extra cold for the middle states, make sure you and your home are prepared for freezing conditions.</p>
<p>See what the <a href="http://www.farmersalmanac.com/weather/a/frigid-2010-forecast-how-cold-will-the-winter-weather-be">Farmer&#8217;s Almanac</a> has to say about the winter of 2010:</p>
<blockquote>
<p>According to the 2010 Farmers’ Almanac, this winter will see more days of shivery conditions: a winter during which temperatures will average below normal for about three-quarters of the nation.</p>
<p>A large area of numbingly cold temperatures will predominate from roughly east of the Continental Divide to west of the Appalachians (see map). The coldest temperatures will be over the northern Great Lakes and the Upper Peninsula of Michigan. But acting almost like the bread of a sandwich, to this swath of unseasonable cold will be two regions with temperatures that will average closer to normal—theWest Coast and the East Coast.</p>
</blockquote>
<p>This video from CBS explains issues with broken pipes and freezing plumbing.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Y84VBmQfxIU&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/Y84VBmQfxIU&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>If you suspect you have a leak contact <a href="http://www.americanleakdetection.com/plumbing-leak-specialists.php">The Original Leak Specialists</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2010/01/prevent-leaks-during-the-cold-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Slab Leaks Happen</title>
		<link>http://www.americanleakdetection.com/newsleak/2009/12/how-slab-leaks-happen/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2009/12/how-slab-leaks-happen/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:52:51 +0000</pubDate>
		<dc:creator>Josh Butler</dc:creator>
				<category><![CDATA[high water bills]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[abrasion]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[leak detection]]></category>
		<category><![CDATA[pipe repair]]></category>
		<category><![CDATA[poor construction]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[slab leak]]></category>
		<category><![CDATA[underground leak]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/?p=274</guid>
		<description><![CDATA[When your plumbing system leaks in or under your foundation, it can be referred to as a &#8220;slab leak.&#8221; It doesn&#8217;t mean your foundation is leaking, it just means your plumbing is leaking under or in the foundation. There are four ways that your plumbing will develop a leak under a slab: Corrosion from soil [...]]]></description>
			<content:encoded><![CDATA[<p>When your plumbing system leaks in or under your foundation, it can be referred to as a &#8220;slab leak.&#8221; It doesn&#8217;t mean your foundation is leaking, it just means your plumbing is leaking under or in the foundation.</p>
<p>There are four ways that your plumbing will develop a leak under a slab:</p>
<ol>
<li><a href="http://www.americanleakdetection.com/slab-leak-experts.php" title="slab leaks">Corrosion from soil chemicals</a></li>
<li><a href="http://www.americanleakdetection.com/slab-leak-experts.php" title="damaged underground pipes" >Abrasion from long term vibration</a></li>
<li><a href="http://www.americanleakdetection.com/slab-leak-experts.php" title="locate underground slab leak">Pressure from human error or shifting ground</a></li>
<li><a href="http://www.americanleakdetection.com/slab-leak-experts.php" title="find damaged pipes underground">Construction default</a></li>
</ol>
<h3>Slab leaks from corrosion:</h3>
<p><a href="http://www.americanleakdetection.com/slab-leak-experts.php" title="copper pipe corrosion repair"><br />
<img src="http://farm5.static.flickr.com/4039/4166756122_49304aa694_m.jpg" alt="copper pipe corrosion" /><br />
</a></p>
<p>Underground pipes make contact with soil on the exterior of the pipe and water on the inside. Water balance and a charged ground could induce electrolysis in metallic pipes, causing corrosion from the inside or outside of the pipe and eventually causing holes in the pipe.</p>
<p>Hot water lines will more likely corrode from the outside in due to the reaction of the heat and the contents of the soil surrounding the pipe.</p>
<p>Cold water lines generally deteriorate from the inside out due to electrolysis being created on the inside of the pipe.</p>
<p>Electric lines running beneath the slab can also energize metallic pipes and induce electrolysis resulting in corroded pipes.</p>
<p>Older homes with copper pipe usually suffer from chronic plumbing failures due to corrosion. Sometimes the situation calls for a complete repiping of the plumbing. Less invasive repairs can be made with an in-place pipe coating depending on the state of the pipes and the construction layout.</p>
<h3>Slab leaks from abrasion:</h3>
<p><a href="http://www.americanleakdetection.com/slab-leak-experts.php" title="pipe abrasion leak detection"><br />
<img src="http://farm3.static.flickr.com/2759/4166755980_4fa333b73a_m.jpg" alt="copper pipe abrasion damage" /><br />
</a></p>
<p>As water travels through plumbing, vibrations, expansion and contracting may cause the pipe to rub against concrete, gravel, rebar, or other pipes depending on the construction. Over time, the constant vibration and abrasion of the pipe will grate the pipe until it springs a leak.</p>
<p>If pipes are insulated and constructed with stabilizing supports, the vibration can be minimized, prolonging the life of the pipes while protecting if from being exposed to excessive wear.</p>
<p>Additionally, bad joints and lack of coupling adhesion can lead to abrasion at the joints, leading to faster and higher volume leaks.</p>
<h3>Slab leaks from pressure:</h3>
<p><a href="http://www.americanleakdetection.com/slab-leak-experts.php" title="pipe pressure damage"><br />
<img src="http://farm3.static.flickr.com/2728/4165997637_70c4afbd1f_m.jpg" alt="creased copper pipe" /><br />
</a></p>
<p>Underground pipes may experience high levels of pressure from earthquakes, or poor construction. Pipes can be crushed or creased under this type of pressure, depending on the area of pressure. Creased pipes may cause a restriction in flow and low pressure. Additionally, a crease, bend or crimp in the pipe will allow uneven wear and the water will eventually create a hole at the problem areas. Crushed pipes can cause massive leaks over time that wash the soil from under the foundation, putting your property at risk of greater damage.</p>
<p>Pipes need to be spaced and insulated properly in order to avoid being crushed or creased. Many times a crushed or creased pipe can be repaired without a full repipe of the home.</p>
<h3>Construction Default:</h3>
<p>During construction, faulty workmanship may not only <a href="http://www.americanleakdetection.com/slab-leak-experts.php" title="slab leak repair">require rework</a>, but also may result in damage to construction work performed by others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2009/12/how-slab-leaks-happen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
