<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsLeak</title>
	<atom:link href="http://www.americanleakdetection.com/newsleak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanleakdetection.com/newsleak</link>
	<description>News for Professionals</description>
	<lastBuildDate>Thu, 16 May 2013 11:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sinkholes swallow homes and school bus</title>
		<link>http://www.americanleakdetection.com/newsleak/2013/05/sinkholes-swallow-homes-and-school-bus/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2013/05/sinkholes-swallow-homes-and-school-bus/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Detection Industry]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/2013/05/sinkholes-swallow-homes-and-school-bus/</guid>
		<description><![CDATA[A water main break in East Austin, Texas, May 16 caused a sinkhole to open and swallow a school bus. According to the American-Statesman, the bus driver saw that the road was damaged, but was unable to stop in time before the front tires fell into the hole. Roads near the scene of the incident [...]]]></description>
			<content:encoded><![CDATA[<p>A water main break in East Austin, Texas, May 16 caused a <a href="http://www.statesman.com/news/news/crime-law/official-school-bus-drove-into-sinkhole/nXsd8/" target="_blank">sinkhole</a> to open and swallow a school bus. According to the American-Statesman, the bus driver saw that the road was damaged, but was unable to stop in time before the front tires fell into the hole.</p>
<p>Roads near the scene of the incident were closed so crews could work to repair the pavement. The same area was previously worked on by crews who repaired a wastewater line earlier in the year, the Statesman reported.</p>
<p>&#8220;The nearby intersection was closed to determine the condition of the street as the sinkhole is getting larger due to a broken underground water pipe,&#8221; said Antonio Lujan, an official for the school district.</p>
<p>The sinkhole was between 8 and 12 inches deep. Crews from the public works department were repaving the road where the sinkhole was located and expected the work to be completed the next day.</p>
<p><strong>Sinkhole reported near San Francisco</strong><br />
Eight homes 100 miles north of San Francisco were <a href="http://www.globalpost.com/dispatch/news/regions/americas/united-states/130512/giant-sinkhole-san-francisco-swallows-homes" target="_blank">evacuated</a> and 10 other homes were on notice to be evacuated after a sinkhole opened in Lake County, Calif. The Global Post said there&#8217;s a chance that all 30 homes in the neighborhood will be evacuated if the sinkhole cannot be repaired.</p>
<p>The sinkhole in the California hills is slow moving and unpredictable. The cause of the sinkhole is unknown but the county&#8217;s Public Works Director Scott De Leon told the source it could be from a dormant volcano. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2013/05/sinkholes-swallow-homes-and-school-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students sent home after water main break</title>
		<link>http://www.americanleakdetection.com/newsleak/2013/05/students-sent-home-after-water-main-break/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2013/05/students-sent-home-after-water-main-break/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Detection Industry]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/2013/05/students-sent-home-after-water-main-break/</guid>
		<description><![CDATA[Students from Miamisburg Middle School in Miamisburg, Ohio, were sent home after a water main break at the building May 16. According to the Dayton Daily News, officials are unsure of the cause of the break and did not say whether students would be able to return to the building for classes the next day. [...]]]></description>
			<content:encoded><![CDATA[<p>Students from Miamisburg Middle School in Miamisburg, Ohio, were sent home after a <a href="http://www.daytondailynews.com/news/news/local/water-main-break-closes-miamisburg-school/nXshN/" target="_blank">water main break</a> at the building May 16. According to the Dayton Daily News, officials are unsure of the cause of the break and did not say whether students would be able to return to the building for classes the next day. </p>
<p>Students were let out by 10:30 a.m. and busing was available to those students who needed to be transported home. </p>
<p><strong>Water main break reported in Massachusetts</strong><br />
A large water main break caused some trouble in Springfield, Massachusetts, where water was sent four stories into the air, NBC Springfield affiliate WWLP reported. The pipe <a href="http://www.wwlp.com/dpp/news/local/hampden/springfield-water-main-break-sending-water-shooting-up-four-stories" target="_blank">ruptured</a> near the corner of Maple and Union Streets around noon May 15 and water traveled as far as a half-block from the location of the leak. </p>
<p>&#8220;I&#8217;ve seen a lot of things in my position, but nothing like this yet,&#8221; said Jack Vanasse of the Springfield School Department. &#8220;It&#8217;s a nice water geyser, it&#8217;s like Old Faithful; it kind of reminds me of that.&#8221;</p>
<p>Crews from the Springfield Water and Sewer Commission controlled the break fairly quickly despite how large the leak was, according to WWLP. A nearby gas company worker struck the main and caused the break. </p>
<p>Water supply to the main was shut off while workers finished repairs. WWLP said no customers&#8217; water service was disrupted because of the leak. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2013/05/students-sent-home-after-water-main-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinkhole injures man</title>
		<link>http://www.americanleakdetection.com/newsleak/2013/05/sinkhole-injures-man/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2013/05/sinkhole-injures-man/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Detection Industry]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/2013/05/sinkhole-injures-man/</guid>
		<description><![CDATA[A 65-year-old Bloomington, Minnesota, man was injured after a sinkhole opened up in the ground beneath where he was walking May 12, according to the Twin Cities Pioneer Press. The man was walking with his wife and dogs around 8:45 a.m. when the ground between a manhole cover and sidewalk caved in. Police told the [...]]]></description>
			<content:encoded><![CDATA[<p>A 65-year-old Bloomington, Minnesota, man was injured after a sinkhole opened up in the ground beneath where he was walking May 12, according to the Twin Cities Pioneer Press. The man was walking with his wife and dogs around 8:45 a.m. when the ground between a <a href="http://www.twincities.com/localnews/ci_23227573/sinkhole-fall-injuries-bloomington-man" target="_blank">manhole cover</a> and sidewalk caved in. </p>
<p>Police told the Pioneer Press that the sinkhole near 102nd Street West and Scarborough Road was between 8 and 9 feet deep. Rescue crews had to be called to the scene to retrieve the man from the hole. After being pulled from the sinkhole by Bloomington Police, the man was taken to Fairview Southdale Hospital where he was treated for injuries to his shoulder and face. </p>
<p>Authorities from the police department surveyed the area near the sinkhole after rescuing the man and determine that no other ground appeared to be unstable, however, an investigation into the cause of the sinkhole is underway, according to the source. </p>
<p><strong>Maryland sinkhole traps car</strong><br />
After a water main break sent water spewing in Pikesville, Maryland, a car was swallowed by the resulting <a href="http://www.thv11.com/news/watercooler/264964/70/Sinkhole-nearly-swallows-car-in-Maryland-" target="_blank">sinkhole</a>. According to CBS affiliate KTHV 11, public works officials said an 8-inch water main caused the hole to open.</p>
<p>Quency Bynum was leaving his mother&#8217;s house when his car fell into the hole. Crews were able to retrieve his car from the sinkhole, the source reported. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2013/05/sinkhole-injures-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streets flooded after water main break</title>
		<link>http://www.americanleakdetection.com/newsleak/2013/05/streets-flooded-after-water-main-break/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2013/05/streets-flooded-after-water-main-break/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Detection Industry]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/2013/05/streets-flooded-after-water-main-break/</guid>
		<description><![CDATA[Crews were surveying the damage of a May 15 water main break at Forrest Avenue and Garland Street in Bangor, Maine. According to the Bangor Daily News, as many as 25 customers were expected to see a disruption in water service but the number could change after crews reach the source of the leak. &#8220;Either [...]]]></description>
			<content:encoded><![CDATA[<p>Crews were surveying the damage of a May 15 <a href="http://bangordailynews.com/2013/05/15/news/bangor/bangor-water-main-break-floods-intersection-of-forest-avenue-garland-street/" target="_blank">water main break</a> at Forrest Avenue and Garland Street in Bangor, Maine. According to the Bangor Daily News, as many as 25 customers were expected to see a disruption in water service but the number could change after crews reach the source of the leak. </p>
<p>&#8220;Either a valve is broken or a pipe is busted,&#8221; said Chuck Spencer, assistant construction supervisor of the Bangor Water District.</p>
<p>Water spewed from the ground after the break was discovered around 10 a.m. The leak is expected to be repaired by the end of the day. If the break can be isolated then fewer customers may have to go without water, the article stated. </p>
<p>&#8220;We&#8217;ll have everybody back in order before we leave,&#8221; Spencer added. &#8220;They&#8217;re going to shut down from Essex Street to just this side of Fruit Street.&#8221; </p>
<p><strong>Water main break reported in Pennsylvania</strong><br />
Clifton Heights, Pennsylvania, was cleaning up after a water main <a href="http://www.nbcphiladelphia.com/news/local/Water-Main-Break-Floods-Pa-Community-207413721.html" target="_blank">flooded roadways</a>, NBC10 Philadelphia reported. The line broke under Springfield Avenue between Broadway and Berkley Avenue May 14. </p>
<p>Residents could reportedly see water flowing from two holes in the street. As a result, muddy water gushed down the roadway and what appeared to be pieces of the road were cluttered around the gushers.  </p>
<p>Springfield Avenue was closed so crews could shut off the flow of water. The source said it was unknown if there were any homes or businesses in the area affected by the ruptured pipe. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2013/05/streets-flooded-after-water-main-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wichita fined for sewage leak</title>
		<link>http://www.americanleakdetection.com/newsleak/2013/05/wichita-fined-for-sewage-leak/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2013/05/wichita-fined-for-sewage-leak/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Detection Industry]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/2013/05/wichita-fined-for-sewage-leak/</guid>
		<description><![CDATA[The Kansas Department of Health and Environment fined the city of Wichita $700,000 for a leak from a sewage treatment plant, The Associated Press reported. The leak occurred last May after equipment failure and employee error at the plant caused partially-treated sewage to leak into the Arkansas River, killing 850 fish. Of the $700,000 fine, [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas Department of Health and Environment fined the city of Wichita $700,000 for a leak from a <a href="http://www.kansasfirstnews.com/2013/05/15/wichita-fined-nearly-700000-for-sewage-leak/" target="_blank">sewage treatment plant</a>, The Associated Press reported. The leak occurred last May after equipment failure and employee error at the plant caused partially-treated sewage to leak into the Arkansas River, killing 850 fish. </p>
<p>Of the $700,000 fine, $455,000 will be applied to a citywide study of <a href="http://www.kansas.com/2013/05/14/2802513/wichita-council-votes-to-pay-243195.html" target="_blank">deferred sewer maintenance</a>, which will identify possible risks at the plant. The remainder of the fine will be paid out of the city&#8217;s public works operating budget. Two public works employees were fired for their errors that contributed to the leak and revealed the city&#8217;s maintenance problems. </p>
<p>The article said the leak started after employees failed to notice a rotted gate seal. So many fish were killed in the incident because of the drought&#8217;s contribution to historically low river levels. </p>
<p>City officials weren&#8217;t surprised by the equipment failure and had already begun planning the repairs to the gate before the leak occurred. According to The Wichita Eagle, the city has set aside $5.5 million for the sewer system&#8217;s needed repair and replacements, and it will also set aside a similar amount in 2014.</p>
<p>Wichita is currently financing a risk assessment on the city&#8217;s system, and Public Works Director Alan King said they are looking at different approaches to conducting the assessment. </p>
<p>&#8220;If we&#8217;re going to invest large sums of money in the system, we want to have a sense of how we prioritize those repairs and replacements,&#8221; he added. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2013/05/wichita-fined-for-sewage-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson awarded for water conservation</title>
		<link>http://www.americanleakdetection.com/newsleak/2013/05/tucson-awarded-for-water-conservation/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2013/05/tucson-awarded-for-water-conservation/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation News]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/2013/05/tucson-awarded-for-water-conservation/</guid>
		<description><![CDATA[Tucson has won first place in its category in the National Mayor&#8217;s Challenge for Water Conservation. The competition between cities to conserve water across the United States ended April 20. Cities were broken up into five categories based on population size. &#8220;We are a water-conscious community and I&#8217;m glad we&#8217;re receiving national recognition for that,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Tucson has won first place in its category in the National Mayor&#8217;s Challenge for <a href="http://tucsoncitizen.com/press-releases/2013/05/08/tucson-finishes-1-in-its-category-for-national-mayors-challenge-for-water-conservation/" target="_blank">Water Conservation</a>. The competition between cities to conserve water across the United States ended April 20. Cities were broken up into five categories based on population size. </p>
<p>&#8220;We are a water-conscious community and I&#8217;m glad we&#8217;re receiving national recognition for that,&#8221; said Mayor Jonathan Rothschild, who held a media conference May 7. </p>
<p>The Wyland Foundation said Tucson was motivated to win the competition and those living in the community appeared to be well-informed about the impact of water usage. Tucson Water Director Alan Forrest attributed the utility&#8217;s leadership to the community&#8217;s activeness regarding <a href="http://www.americanleakdetection.com/tips-water-conservation.php" target="_self" class="dnautolink">water conservation</a>.</p>
<p>&#8220;This is evidenced by the participation of residents pledging for Tucson in the challenge,&#8221; Forrest added.</p>
<p>Now that the competition is complete among the cities, the winners from each category are eligible for prizes including a new Toyota Prius. Also in Tucson&#8217;s category was Corpus Christi, Texas, Miami, Atlanta, Las Vegas and Long Beach, California. Tucson was the only city in Arizona to be listed in any of the top 10 categories. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2013/05/tucson-awarded-for-water-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinkholes open on roadways</title>
		<link>http://www.americanleakdetection.com/newsleak/2013/05/sinkholes-open-on-roadways/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2013/05/sinkholes-open-on-roadways/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Detection Industry]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/2013/05/sinkholes-open-on-roadways/</guid>
		<description><![CDATA[A sinkhole that opened up in Fairfax County, Virginia, was repaired the morning of May 9. According to Washington, D.C., NBC affiliate WRC-TV, the sinkhole was first reported the morning of May 8 in Reston. Officials determined the cause of the 8-by-10 foot sinkhole was from a water main break on Lawyers Road. According to [...]]]></description>
			<content:encoded><![CDATA[<p>A sinkhole that opened up in Fairfax County, Virginia, was <a href="http://www.nbcwashington.com/news/local/Reston-Lawyers-Road-Sinkhole.html" target="_blank">repaired</a> the morning of May 9. According to Washington, D.C., NBC affiliate WRC-TV, the sinkhole was first reported the morning of May 8 in Reston. </p>
<p>Officials determined the cause of the 8-by-10 foot sinkhole was from a water main break on Lawyers Road. According to NBC Washington, D.C. affiliate WRC-TV, traffic disruptions lasted for several hours while crews worked to repair the hole. </p>
<p>In order to help traffic move through the area easier, travelers headed westbound were directed around the hole to Steeplechase Drive. Those traveling east were limited to one lane.</p>
<p><strong>Sinkhole opens in Canada</strong><br />
Police in Winnipeg, Canada, blocked off a <a href="http://www.cbc.ca/news/canada/manitoba/story/2013/05/12/mb-winnipeg-sinkhole.html" target="_blank">sinkhole</a> in the city&#8217;s Garden City neighborhood. The Canadian Broadcasting Corporation said officials responded to the scene after a call was made  to city officials around 1 p.m. May 12. </p>
<p>The sinkhole was repaired May 13 after crews from the city were able to assess the hole. Crews also shut off water service to homes in the area of the sinkhole to determine if a water leak was the cause of the sinkhole. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2013/05/sinkholes-open-on-roadways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crews investigating Philadelphia water main break</title>
		<link>http://www.americanleakdetection.com/newsleak/2013/05/crews-investigating-philadelphia-water-main-break/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2013/05/crews-investigating-philadelphia-water-main-break/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Detection Industry]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/2013/05/crews-investigating-philadelphia-water-main-break/</guid>
		<description><![CDATA[Officials were investigating the cause of a water main break in Northeast Philadelphia during the morning hours May 14. According to Philadelphia ABC affiliate WPVI, local residents lost water service after crews shut off the 8-inch broken main. While there was no time frame set for when service to residents would be restored, crews from [...]]]></description>
			<content:encoded><![CDATA[<p>Officials were investigating the cause of a <a href="http://abclocal.go.com/wpvi/story?section=news/local&amp;id=9101591" target="_blank">water main break</a> in Northeast Philadelphia during the morning hours May 14. According to Philadelphia ABC affiliate WPVI, local residents lost water service after crews shut off the 8-inch broken main. </p>
<p>While there was no time frame set for when service to residents would be restored, crews from the Philadelphia Water Department were at the scene of the leak making the necessary repairs to the ruptured pipe. </p>
<p><strong>Minnesota school closes due to ruptured water main</strong><br />
An early morning water main break May 13 also affected Minnesota residents. In Lakeville, some elementary students missed school because of a water main break at the building.</p>
<p>Minneapolis CBS affiliate WCCO said the school had to be <a href="http://minnesota.cbslocal.com/2013/05/13/water-main-break-causes-damage-evacuation-at-lakeville-school/" target="_blank">evacuated</a> after the broken water main caused significant damage to the building. No one was injured in the early morning disaster, but school officials determined it best to transport the children to other schools. </p>
<p>Structural engineers assessed the building and found the damage to be too extensive, the source reported. Students were transported to another elementary school the day of the water main break. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2013/05/crews-investigating-philadelphia-water-main-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roads closed due to water main breaks</title>
		<link>http://www.americanleakdetection.com/newsleak/2013/05/roads-closed-due-to-water-main-breaks/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2013/05/roads-closed-due-to-water-main-breaks/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/2013/05/roads-closed-due-to-water-main-breaks/</guid>
		<description><![CDATA[One lane of a Marietta, Georgia, road remained close May 12 due to a water main break the night before. According to The Atlanta Journal-Constitution, the pipe ruptured close to a local landmark known as the &#8220;Big Chicken.&#8221; As a result, Cobb Parkway was shut down in both directions for about five hours. Crews were [...]]]></description>
			<content:encoded><![CDATA[<p>One lane of a Marietta, Georgia, road remained close May 12 due to a water main break the night before. According to The Atlanta Journal-Constitution, the <a href="http://www.ajc.com/news/news/local/saturday-night-water-main-break-shuts-down-major-m/nXpMh/" target="_blank">pipe ruptured</a> close to a local landmark known as the &#8220;Big Chicken.&#8221; As a result, Cobb Parkway was shut down in both directions for about five hours. </p>
<p>Crews were reportedly able to stop the water supply to the pipe that was pumping out an estimated 10,000 gallons of water per minute. The Journal-Constitution said the location of the break had not yet been discovered. </p>
<p>Although one lane of Cobb Parkway was eventually reopened, officials later closed another lane because of worries that the street was unsafe and unable to handle traffic. The source said the water main break was because of a welding failure. The repairs to the road will be more extensive than originally thought. </p>
<p><strong>Arizona road closed after water leak</strong><br />
Residents in Tempe, Arizona, were affected by the closure of Scottsdale Road&#8217;s northbound lane <span style="font-size: 12px">after a </span><a href="http://www.azcentral.com/community/tempe/articles/20130510tempe-water-main-break-closes-stretch-scottsdale-road-abrk.html" target="_blank">water main break</a><span style="font-size: 12px"> May 10. The Arizona Republic said the age of the pipe is what caused it to rupture.</span></p>
<p>Due to the water sitting on the road, a sinkhole later opened up and the road will now be closed for several days in order for crews to complete the necessary repairs. </p>
<p>Water service was expected to be restored by the evening hours of May 10. The Republic also said the repairs to the pipe and damaged street will be finished by May 13. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2013/05/roads-closed-due-to-water-main-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water main break floods part of Northwest D.C.</title>
		<link>http://www.americanleakdetection.com/newsleak/2013/05/water-main-break-floods-part-of-northwest-d-c/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2013/05/water-main-break-floods-part-of-northwest-d-c/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leak Detection Industry]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/2013/05/water-main-break-floods-part-of-northwest-d-c/</guid>
		<description><![CDATA[A water main ruptured during the early morning hours May 11 and sent water flowing down 17th Street NW in Washington, D.C. According to The Washington Post, a section of the roadway buckled and a 100-by-200 foot excavation site was flooded. One construction official told the Post the water in the hole was at least [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.washingtonpost.com/local/water-main-break-turns-dc-construction-site-into-lake/2013/05/11/201bbc86-ba56-11e2-92f3-f291801936b8_story.html" target="_blank">water main</a> ruptured during the early morning hours May 11 and sent water flowing down 17th Street NW in Washington, D.C. According to The Washington Post, a section of the roadway buckled and a 100-by-200 foot excavation site was flooded. One construction official told the Post the water in the hole was at least three stories deep. </p>
<p>The 20-inch cast-iron pipe runs under the west side of the street and broke between M Street and Rhode Island Avenue around 4 a.m. The source said crews had to shut off the water supply by hand-turning the values around the area of the break which took several hours to complete.</p>
<p>Several buildings were without water and some even reported minor underground flooding due to the water main break. There were also customers that experienced a reduction in water pressure because six downtown waterlines had to be shut off, according to the Post. </p>
<p>The line is was installed in 1897, however, crews from the D.C. Water and Sewer Authority aren&#8217;t quite sure whether it was age, vibrations from the excavation or something else that caused the break. </p>
<p>&#8220;This is not a line that breaks very often, even though it&#8217;s old,&#8221; said D.C. Water and Sewer Authority General Manager George Hawkins. &#8220;If we were to predict where a water main break would be in the city, it wouldn&#8217;t be here.&#8221;</p>
<p>Both water main and road repairs were expected to be completed by the morning of May 13, the source reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2013/05/water-main-break-floods-part-of-northwest-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
