<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsLeak &#187; drinking water</title>
	<atom:link href="http://www.americanleakdetection.com/newsleak/tag/drinking-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanleakdetection.com/newsleak</link>
	<description>News for Professionals</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Become a &#8220;Leak Detective&#8221; during Fix-A-Leak Week</title>
		<link>http://www.americanleakdetection.com/newsleak/2011/02/become-a-leak-detective-during-fix-a-leak-week/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2011/02/become-a-leak-detective-during-fix-a-leak-week/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EPA]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Conservation News]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[fix-a-leak week]]></category>
		<category><![CDATA[leak detection]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/?p=85039</guid>
		<description><![CDATA[Save money, conserve water, prevent damage. Whatever your reasons join us  March 15-21 for the EPA's Fix a Leak Week!]]></description>
			<content:encoded><![CDATA[<p>Looking for ways to save money during the current recession? Here&#8217;s a suggestion: Check your home for &#8220;hidden&#8221; <a href="http://www.americanleakdetection.com">water leaks</a>.  March 15-21 marks the EPA&#8217;s <a href="http://www.epa.gov/WaterSense/water_efficiency/fix_a_leak.html">Fix-a-Leak Week</a>, and it&#8217;s a great time to run some simple tests to see if your money is, literally, going down the drain.</p>
<p>These EPA statistics are real eye-openers:<br />
•	A leaking toilet can waste up to 90,000 gallons of water in 30 days. At today&#8217;s rates, that can add up to $500 to a single water bill.<br />
•	A single, pin-hole sized leak in a pipe or faucet fitting can waste almost 360,000 gallons of water in a year. If the hole is in a metal pipe, at 40 psi, water is lost at a rate of 2,500 gallons in just 24 hours.</p>
<p>And, money isn&#8217;t the only thing you&#8217;ll save if you take care of those sneaky leaks in your home. Undetected leaks can cause your floors to buckle or allow mold to take hold – problems that can be expensive and difficult to reverse.</p>
<p>Here are a couple of ways you can become a &#8220;leak detective&#8221; in your home:</p>
<p>•	Check your water bill during the winter months. If your family of four is using more than 12,000 gallons of water per month, chances are you have a serious water leak.</p>
<p>•	<a href="http://www.americanleakdetection.com/tips-meter-test.php">Run a water meter test.</a> Pick a time when you will not use any water for a two-hour period, and jot down the readings on your water meter. Check the meter again at the end of the two-hour period. If the reading has changed, you probably have a leak.  So, how do you begin tracking down the leak? Well, you can eliminate the toilet tank as the source of the leak by shutting off the valves under all the toilets in your home or building, and then conducting the meter test again for at least 30 minutes. If the numbers on the meter don&#8217;t change, you probably have a toilet leak.  If they still change, even when the toilets have been shut off, then you may need a leak detection specialist to pinpoint the source of the leak.</p>
<p>•	Conduct a dye test. If you suspect a toilet leak, place a couple of drops of food coloring in the toilet tank. Do not flush the toilet for 15 minutes. If the color shows up in the toilet bowl, you have a leak. (Flush the toilet immediately at the end of this test to avoid staining the tank and bowl.)</p>
<p>These simple tests won&#8217;t cost you a penny, but they can save you a lot. And, repairing water leaks promptly makes sense, not only for your budget but for our water supply, too.</p>
<p>If you need help tracking down the source of a leak, the trained technicians at <a href="http://www.americanleakdetection.com/index.php">American Leak Detection</a> can help. We use state-of-the-art technology and equipment to detect leaks, using the most non-invasive leak detection possible, to minimize disruption and expense in repairing even the most difficult leaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2011/02/become-a-leak-detective-during-fix-a-leak-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Infrastructure Requires Investment</title>
		<link>http://www.americanleakdetection.com/newsleak/2010/03/water-infrastructure-requires-investment/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2010/03/water-infrastructure-requires-investment/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:48:31 +0000</pubDate>
		<dc:creator>Josh Butler</dc:creator>
				<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[washington dc]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[water infrastructure]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/?p=286</guid>
		<description><![CDATA[“I don’t care why these pipes aren’t working!” one of the residents yelled. “I pay $60 a month for water! I just want my toilet to flush! Why do I need to know how it works?” - New York Times The person quoted above just wants their water to work. What many people don’t understand [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“I don’t care why these pipes aren’t working!” one of the residents yelled. “I pay $60 a month for water! I just want my toilet to flush! Why do I need to know how it works?”</p></blockquote>
<p><a title="Saving U.S. Water and Sewer Systems Would Be Costly" href="http://www.nytimes.com/2010/03/15/us/15water.html">- New York Times</a></p>
<p>The person quoted above just wants their water to work. What many people don’t understand is that our water system is a luxury to those that lived before. Imagine walking a mile for a bucket of your daily water supply. For several generations, we have had the convenience of running water and we forget how good we have it. However, there is a cost.</p>
<blockquote><p>An E.P.A. study last year estimated that $335 billion would be needed simply to maintain the nation’s tap water systems in coming decades. In states like New York, officials estimate that $36 billion is needed in the next 20 years just for municipal wastewater systems.</p></blockquote>
<p><a title="New York Times" href="http://www.nytimes.com/2010/03/15/us/15water.html">Saving U.S. Water and Sewer Systems Would Be Costly</a></p>
<p>Since our water infrastructure is aging, it needs continued maintenance. The cost may seem high, but it should be considered an investment in our future as we know it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2010/03/water-infrastructure-requires-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Safe Drinking Water Needs Assessed</title>
		<link>http://www.americanleakdetection.com/newsleak/2009/03/safe-drinking-water-needs-assessed/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2009/03/safe-drinking-water-needs-assessed/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:23:18 +0000</pubDate>
		<dc:creator>Josh Butler</dc:creator>
				<category><![CDATA[drinking water]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/?p=65</guid>
		<description><![CDATA[The Environmental Protection Agency has conducted a study on the needs of improving our drinking water infrastructure. There is room for a lot of improvement in our infrastructure. 03/26/2009: Safe Drinking Water Needs Assessed. The Drinking Water Infrastructure Needs Survey and Assessment, which is done every four years, reflects data collected in 2007 from states. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 150px"><a href="http://www.epa.gov/safewater/needssurvey/index.html"><img title="Environmental Protection Agency" src="http://www.epa.gov/epafiles/images/epafiles_logo_epaseal.gif" alt="2007 Drinking Water Infrastructure Needs Survey and Assessment" width="140" height="111" /></a><p class="wp-caption-text">2007 Drinking Water Infrastructure Needs Survey and Assessment</p></div>
<p>The Environmental Protection Agency has conducted a study on the needs of improving our drinking water infrastructure. There is room for a lot of improvement in our infrastructure.</p>
<p><a href="http://yosemite.epa.gov/opa/admpress.nsf/d0cf6618525a9efb85257359003fb69d/f4641ebac88e82f08525758500461c4e!OpenDocument">03/26/2009: Safe Drinking Water Needs Assessed</a>.</p>
<blockquote><p><span style="font-family: Arial; color: #2f2f2f;">The Drinking Water Infrastructure Needs Survey and Assessment, which is done every four years, reflects data collected in 2007 from states. According to the survey results, the nation’s water utilities will need to invest an estimated $334.8 billion over the next 20 years to deal with aging infrastructure.</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2009/03/safe-drinking-water-needs-assessed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

