<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsLeak &#187; infrastructure</title>
	<atom:link href="http://www.americanleakdetection.com/newsleak/tag/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanleakdetection.com/newsleak</link>
	<description>News for Professionals</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Water-main break encases home in ice</title>
		<link>http://www.americanleakdetection.com/newsleak/2010/12/water-main-break-encases-home-in-ice/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2010/12/water-main-break-encases-home-in-ice/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:38:06 +0000</pubDate>
		<dc:creator>lstickley</dc:creator>
				<category><![CDATA[Water damage]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[water infrastructure]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/?p=347</guid>
		<description><![CDATA[Kansas City &#8211; http://news.yahoo.com/video/kansascity-kmbc-18211647/water-main-break-encases-home-in-ice-23484048 Shows how important infrastructure maintenance is as well as how hard cold weather can be on your pipes.]]></description>
			<content:encoded><![CDATA[<p>Kansas City &#8211; </p>
<p>http://news.yahoo.com/video/kansascity-kmbc-18211647/water-main-break-encases-home-in-ice-23484048</p>
<p>Shows how important infrastructure maintenance is as well as how hard cold weather can be on your pipes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2010/12/water-main-break-encases-home-in-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Infrastructure: The Unseen Crisis</title>
		<link>http://www.americanleakdetection.com/newsleak/2010/05/water-infrastructure-the-unseen-crisis/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2010/05/water-infrastructure-the-unseen-crisis/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:56:36 +0000</pubDate>
		<dc:creator>Josh Butler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/?p=298</guid>
		<description><![CDATA[As we see the obvious disasters occur, such as the BP oil spill, or the ash clouds from the Icelandic volcano, it seems that we have so many crises inundating our mass consciousness on a daily basis. What about the under reported, the de-prioritized (by the MSM) issues? Are they still relevant? Are they still [...]]]></description>
			<content:encoded><![CDATA[<p>As we see the obvious disasters occur, such as the BP oil spill, or the ash clouds from the Icelandic volcano, it seems that we have so many crises inundating our mass consciousness on a daily basis. What about the under reported, the de-prioritized (by the MSM) issues? Are they still relevant? Are they still tremendously impactful to our way of life?  Check out the excerpt below to learn a bit more about our unseen crisis.</p>
<h3><a href="http://www.huffingtonpost.com/steven-r-loranger/water-infrastructure-the_b_561852.html">Steven R. Loranger &#8211; Chairman, President and CEO, ITT Corporation</a></h3>
<blockquote><p>Simply put, the world is running out of water &#8211; and people are feeling the impact, and the consequences. Although clean, drinkable water is among the most fundamental human needs, less than 1 percent of the world&#8217;s water is safe to drink. Freshwater withdrawals are predicted to increase by 50 percent in developing countries and 18 percent in developed countries by the year 2025. In a world where every drop counts, we must invest in the infrastructure needed to conserve clean water and prevent what is already a global shortage from becoming a crisis.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2010/05/water-infrastructure-the-unseen-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Drinking Water Needs Assessed</title>
		<link>http://www.americanleakdetection.com/newsleak/2009/03/safe-drinking-water-needs-assessed/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2009/03/safe-drinking-water-needs-assessed/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:23:18 +0000</pubDate>
		<dc:creator>Josh Butler</dc:creator>
				<category><![CDATA[drinking water]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/?p=65</guid>
		<description><![CDATA[The Environmental Protection Agency has conducted a study on the needs of improving our drinking water infrastructure. There is room for a lot of improvement in our infrastructure. 03/26/2009: Safe Drinking Water Needs Assessed. The Drinking Water Infrastructure Needs Survey and Assessment, which is done every four years, reflects data collected in 2007 from states. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 150px"><a href="http://www.epa.gov/safewater/needssurvey/index.html"><img title="Environmental Protection Agency" src="http://www.epa.gov/epafiles/images/epafiles_logo_epaseal.gif" alt="2007 Drinking Water Infrastructure Needs Survey and Assessment" width="140" height="111" /></a><p class="wp-caption-text">2007 Drinking Water Infrastructure Needs Survey and Assessment</p></div>
<p>The Environmental Protection Agency has conducted a study on the needs of improving our drinking water infrastructure. There is room for a lot of improvement in our infrastructure.</p>
<p><a href="http://yosemite.epa.gov/opa/admpress.nsf/d0cf6618525a9efb85257359003fb69d/f4641ebac88e82f08525758500461c4e!OpenDocument">03/26/2009: Safe Drinking Water Needs Assessed</a>.</p>
<blockquote><p><span style="font-family: Arial; color: #2f2f2f;">The Drinking Water Infrastructure Needs Survey and Assessment, which is done every four years, reflects data collected in 2007 from states. According to the survey results, the nation’s water utilities will need to invest an estimated $334.8 billion over the next 20 years to deal with aging infrastructure.</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2009/03/safe-drinking-water-needs-assessed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Subcommittee Approves Major Bill to Invest in Water Infrastructure</title>
		<link>http://www.americanleakdetection.com/newsleak/2009/03/transportation-and-infrastructure-committee-press-release-water-subcommittee-approves-major-bill-to-invest-in-water-infrastructure/</link>
		<comments>http://www.americanleakdetection.com/newsleak/2009/03/transportation-and-infrastructure-committee-press-release-water-subcommittee-approves-major-bill-to-invest-in-water-infrastructure/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:48:24 +0000</pubDate>
		<dc:creator>Josh Butler</dc:creator>
				<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.americanleakdetection.com/newsleak/?p=16</guid>
		<description><![CDATA[Water infrastructure is the circulatory system of our nation. It looks like we will be getting funding for our aging water infrastructure which will add value to all those that partake of water. Take a look at this press release from the government.]]></description>
			<content:encoded><![CDATA[<p>Water infrastructure is the circulatory system of our nation. It looks like we will be getting funding for our aging water infrastructure which will add value to all those that partake of water. Take a look at this <a title="infrastructure committee" href="http://transportation.house.gov/News/PRArticle.aspx?NewsID=847" target="_blank">press release</a> from the government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanleakdetection.com/newsleak/2009/03/transportation-and-infrastructure-committee-press-release-water-subcommittee-approves-major-bill-to-invest-in-water-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

